Playing Cupar Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cupar Golf Club
Cupar
Designer / Architect:
Type by: Parkland
Opened: 1855
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 66 | 117 | 5216 | |
| Black | 65.6 | 117 | 5153 | |
| Yellow | 31 | 118 | 4752 | |
| Red | 67.1 | 118 | 4612 |
Full Scorecard
| Hole | White | Black | Yellow | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 185 | 144 | 11 | 3 | 144 | 17 | 3 |
| 2 | 260 | 260 | 251 | 13 | 4 | 251 | 9 | 4 |
| 3 | 277 | 277 | 255 | 9 | 4 | 255 | 11 | 4 |
| 4 | 325 | 325 | 294 | 8 | 4 | 294 | 7 | 4 |
| 5 | 417 | 417 | 386 | 1 | 4 | 386 | 1 | 4 |
| 6 | 142 | 142 | 133 | 15 | 3 | 133 | 13 | 3 |
| 7 | 377 | 377 | 344 | 4 | 4 | 344 | 5 | 4 |
| 8 | 359 | 359 | 333 | 6 | 4 | 333 | 3 | 4 |
| 9 | 266 | 266 | 236 | 17 | 4 | 236 | 15 | 4 |
| OUT | 2608 | 2608 | 2376 | 34 | 2376 | 34 | ||
| 10 | 185 | 187 | 144 | 12 | 3 | 132 | 18 | 3 |
| 11 | 260 | 263 | 251 | 14 | 4 | 245 | 12 | 4 |
| 12 | 277 | 266 | 255 | 10 | 4 | 248 | 10 | 4 |
| 13 | 325 | 353 | 294 | 3 | 4 | 282 | 8 | 4 |
| 14 | 417 | 393 | 386 | 2 | 4 | 371 | 2 | 4 |
| 15 | 142 | 126 | 133 | 16 | 3 | 125 | 14 | 3 |
| 16 | 377 | 357 | 344 | 5 | 4 | 335 | 4 | 4 |
| 17 | 359 | 345 | 333 | 7 | 4 | 267 | 6 | 4 |
| 18 | 266 | 255 | 236 | 18 | 4 | 231 | 16 | 4 |
| IN | 2608 | 2545 | 2376 | 34 | 2236 | 34 | ||
| Total | 5216 | 5153 | 4752 | 68 | 4612 | 68 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!