Playing Currie Municipal Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Currie Municipal Golf Club
Designer / Architect: Jerry Matthews
Type by: Parkland
Opened: 1960
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74 | 131 | 7056 | |
Blue | 71.6 | 127 | 6546 | |
White | 70.1 | 123 | 6176 | |
Gold | 68.3 | 121 | 5792 | |
Red | 70.1 | 119 | 5050 |
Full Scorecard
Hole | Black | Blue | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 412 | 397 | 363 | 347 | 12 | 4 | 298 | 14 | 4 |
2 | 441 | 403 | 379 | 360 | 6 | 4 | 306 | 12 | 4 |
3 | 392 | 378 | 346 | 328 | 10 | 4 | 285 | 8 | 4 |
4 | 227 | 160 | 134 | 126 | 16 | 3 | 104 | 18 | 3 |
5 | 534 | 501 | 490 | 478 | 8 | 5 | 407 | 6 | 5 |
6 | 335 | 301 | 292 | 273 | 14 | 4 | 231 | 10 | 4 |
7 | 159 | 143 | 135 | 118 | 18 | 3 | 102 | 16 | 3 |
8 | 416 | 386 | 375 | 348 | 2 | 4 | 297 | 2 | 4 |
9 | 591 | 544 | 512 | 498 | 4 | 5 | 422 | 4 | 5 |
OUT | 3507 | 3213 | 3026 | 2876 | 36 | 2452 | 36 | ||
10 | 398 | 378 | 341 | 328 | 9 | 4 | 279 | 11 | 4 |
11 | 549 | 529 | 519 | 460 | 7 | 5 | 418 | 5 | 5 |
12 | 379 | 360 | 339 | 314 | 13 | 4 | 277 | 13 | 4 |
13 | 194 | 173 | 164 | 145 | 17 | 3 | 139 | 17 | 3 |
14 | 458 | 428 | 397 | 377 | 5 | 4 | 325 | 7 | 4 |
15 | 406 | 376 | 354 | 327 | 11 | 4 | 285 | 9 | 4 |
16 | 534 | 506 | 485 | 459 | 3 | 5 | 416 | 1 | 5 |
17 | 174 | 155 | 144 | 139 | 15 | 3 | 124 | 15 | 3 |
18 | 457 | 428 | 407 | 367 | 1 | 4 | 335 | 3 | 4 |
IN | 3549 | 3333 | 3150 | 2916 | 36 | 2598 | 36 | ||
Total | 7056 | 6546 | 6176 | 5792 | 72 | 5050 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!