Playing Cuyuna Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Cuyuna Country Club
Cuyuna
Designer / Architect: Don Herfort
Type by: Parkland
Opened: 1923
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.5 | 135 | 6388 | |
White | 70.6 | 133 | 6190 | |
Gold | 68.6 | 130 | 5766 | |
Red | 74 | 132 | 5020 |
Full Scorecard
Hole | Blue | White | SI | Par | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 341 | 13 | 4 | 335 | 13 | 4 | 333 | 11 | 4 |
2 | 341 | 333 | 15 | 4 | 330 | 15 | 4 | 330 | 13 | 4 |
3 | 147 | 135 | 17 | 3 | 134 | 17 | 3 | 130 | 17 | 3 |
4 | 512 | 502 | 7 | 5 | 475 | 1 | 5 | 264 | 15 | 4 |
5 | 394 | 385 | 1 | 4 | 370 | 3 | 4 | 268 | 1 | 4 |
6 | 330 | 300 | 11 | 4 | 292 | 11 | 4 | 195 | 9 | 4 |
7 | 404 | 397 | 5 | 4 | 322 | 9 | 4 | 318 | 7 | 4 |
8 | 363 | 354 | 9 | 4 | 306 | 5 | 4 | 302 | 3 | 4 |
9 | 410 | 403 | 3 | 4 | 400 | 7 | 4 | 400 | 5 | 5 |
OUT | 3250 | 3150 | 36 | 2964 | 36 | 2540 | 36 | |||
10 | 355 | 344 | 8 | 4 | 314 | 12 | 4 | 308 | 10 | 4 |
11 | 414 | 404 | 2 | 4 | 364 | 4 | 4 | 359 | 4 | 5 |
12 | 152 | 139 | 18 | 3 | 129 | 18 | 3 | 124 | 18 | 3 |
13 | 483 | 471 | 10 | 5 | 421 | 6 | 5 | 408 | 2 | 5 |
14 | 351 | 339 | 12 | 4 | 299 | 14 | 4 | 295 | 12 | 4 |
15 | 328 | 320 | 14 | 4 | 300 | 10 | 4 | 296 | 8 | 4 |
16 | 508 | 498 | 6 | 5 | 469 | 2 | 5 | 311 | 6 | 5 |
17 | 167 | 155 | 16 | 3 | 149 | 16 | 3 | 145 | 16 | 3 |
18 | 380 | 370 | 4 | 4 | 357 | 8 | 4 | 234 | 14 | 4 |
IN | 3138 | 3040 | 36 | 2802 | 36 | 2480 | 37 | |||
Total | 6388 | 6190 | 72 | 5766 | 72 | 5020 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!