Playing Dai-Hakata Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Dai-Hakata Country Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back - Main Greens | - | - | 3391 | |
| Regular - Main Greens | - | - | 3213 | |
| Back - Sub Greens | - | - | 3249 | |
| Regular - Sub Greens | - | - | 3067 |
Full Scorecard
| Hole | Back - Main Greens | Regular - Main Greens | Back - Sub Greens | Regular - Sub Greens | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 401 | 378 | 392 | 369 | 3 | 4 |
| 2 | 181 | 167 | 145 | 131 | 9 | 3 |
| 3 | 385 | 367 | 362 | 344 | 6 | 4 |
| 4 | 327 | 305 | 327 | 305 | 7 | 4 |
| 5 | 610 | 591 | 588 | 570 | 1 | 5 |
| 6 | 420 | 400 | 406 | 386 | 4 | 4 |
| 7 | 178 | 160 | 190 | 172 | 5 | 3 |
| 8 | 318 | 311 | 315 | 302 | 8 | 4 |
| 9 | 571 | 534 | 524 | 488 | 2 | 5 |
| OUT | 3391 | 3213 | 3249 | 3067 | 36 | |
| Total | 3391 | 3213 | 3249 | 3067 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!