Playing Dainfern Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Dainfern Country Club
Dainfern
Designer / Architect: Gary Player and Phil Jacobs
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 7308 | |
White | - | - | 6878 | |
Ladies | - | - | 5902 |
Full Scorecard
Hole | Black | White | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 434 | 421 | 3 | 4 | 372 | 3 | 4 |
2 | 523 | 515 | 15 | 5 | 459 | 11 | 5 |
3 | 427 | 416 | 5 | 4 | 385 | 1 | 4 |
4 | 202 | 178 | 7 | 3 | 125 | 15 | 3 |
5 | 412 | 405 | 13 | 4 | 358 | 9 | 4 |
6 | 213 | 174 | 17 | 3 | 141 | 17 | 3 |
7 | 489 | 448 | 1 | 4 | 408 | 13 | 5 |
8 | 516 | 507 | 9 | 5 | 410 | 5 | 5 |
9 | 400 | 383 | 11 | 4 | 341 | 7 | 4 |
OUT | 3616 | 3447 | 36 | 2999 | 37 | ||
10 | 398 | 371 | 12 | 4 | 325 | 6 | 4 |
11 | 210 | 183 | 8 | 3 | 147 | 16 | 3 |
12 | 541 | 525 | 14 | 5 | 486 | 12 | 5 |
13 | 439 | 390 | 10 | 4 | 355 | 14 | 4 |
14 | 424 | 409 | 4 | 4 | 349 | 8 | 4 |
15 | 463 | 425 | 2 | 4 | 334 | 2 | 4 |
16 | 218 | 199 | 16 | 3 | 136 | 18 | 3 |
17 | 452 | 408 | 6 | 4 | 332 | 4 | 4 |
18 | 547 | 521 | 18 | 5 | 439 | 10 | 5 |
IN | 3692 | 3431 | 36 | 2903 | 36 | ||
Total | 7308 | 6878 | 72 | 5902 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!