Playing Dallas Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Dallas Country Club
Dallas
Designer / Architect: Tom Bendelow/Jay Morrish
Type by: Parkland
Opened: 1896
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 69.6 | 129 | 6561 | |
Blue | 68.2 | 121 | 6192 | |
White | 66.2 | 115 | 5756 | |
Red | 68.6 | 114 | 5072 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 390 | 352 | 308 | 13 | 4 | 276 | 9 | 4 |
2 | 433 | 382 | 335 | 1 | 4 | 297 | 3 | 4 |
3 | 302 | 290 | 267 | 15 | 4 | 243 | 11 | 4 |
4 | 540 | 529 | 516 | 3 | 5 | 477 | 1 | 5 |
5 | 405 | 387 | 366 | 5 | 4 | 332 | 5 | 4 |
6 | 194 | 182 | 159 | 9 | 3 | 133 | 15 | 3 |
7 | 339 | 310 | 293 | 17 | 4 | 257 | 13 | 4 |
8 | 534 | 516 | 486 | 7 | 5 | 437 | 7 | 5 |
9 | 198 | 187 | 162 | 11 | 3 | 125 | 17 | 3 |
OUT | 3335 | 3135 | 2892 | 36 | 2577 | 36 | ||
10 | 430 | 408 | 365 | 8 | 4 | 327 | 12 | 4 |
11 | 454 | 421 | 396 | 2 | 4 | 338 | 4 | 4 |
12 | 158 | 150 | 134 | 14 | 3 | 122 | 14 | 3 |
13 | 217 | 192 | 166 | 10 | 3 | 110 | 18 | 3 |
14 | 367 | 357 | 340 | 18 | 4 | 287 | 16 | 4 |
15 | 379 | 345 | 330 | 16 | 4 | 310 | 2 | 4 |
16 | 409 | 395 | 381 | 4 | 4 | 353 | 6 | 4 |
17 | 447 | 434 | 414 | 6 | 4 | 350 | 8 | 4 |
18 | 365 | 355 | 338 | 12 | 4 | 298 | 10 | 4 |
IN | 3226 | 3057 | 2864 | 34 | 2495 | 34 | ||
Total | 6561 | 6192 | 5756 | 70 | 5072 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!