Playing Deer Park Golf and FootGolf soon?
Experience it like the pros, try our realtime leaderboards free today.

Deer Park Golf and FootGolf
Designer / Architect: Fred Hawtree
Type by: Parkland
Opened: 1998
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | - | - | 6293 | |
| Green | - | - | 5825 | |
| Red | - | - | 4678 |
Full Scorecard
| Hole | Blue | Green | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 377 | 355 | 9 | 4 | 292 | 17 | 4 |
| 2 | 205 | 197 | 5 | 3 | 163 | 5 | 3 |
| 3 | 329 | 301 | 11 | 4 | 255 | 13 | 4 |
| 4 | 334 | 302 | 13 | 4 | 235 | 9 | 4 |
| 5 | 372 | 348 | 3 | 4 | 284 | 7 | 4 |
| 6 | 190 | 180 | 7 | 3 | 152 | 11 | 3 |
| 7 | 491 | 447 | 15 | 5 | 381 | 1 | 5 |
| 8 | 401 | 380 | 1 | 4 | 297 | 15 | 4 |
| 9 | 476 | 447 | 17 | 5 | 404 | 3 | 5 |
| OUT | 3175 | 2957 | 36 | 2463 | 36 | ||
| 10 | 401 | 345 | 2 | 4 | 276 | 2 | 4 |
| 11 | 178 | 180 | 12 | 3 | 134 | 8 | 3 |
| 12 | 363 | 318 | 14 | 4 | 261 | 14 | 4 |
| 13 | 290 | 259 | 18 | 4 | 189 | 18 | 4 |
| 14 | 511 | 485 | 4 | 5 | 380 | 4 | 5 |
| 15 | 156 | 130 | 16 | 3 | 101 | 16 | 3 |
| 16 | 316 | 290 | 10 | 4 | 222 | 10 | 4 |
| 17 | 397 | 376 | 8 | 4 | 271 | 12 | 4 |
| 18 | 506 | 485 | 6 | 5 | 381 | 6 | 5 |
| IN | 3118 | 2868 | 36 | 2215 | 36 | ||
| Total | 6293 | 5825 | 72 | 4678 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!