Playing Deerhurst Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Deerhurst Resort
Designer / Architect: Robert Cupp & Thomas McBroom
Type by: Parkland
Opened: 1990
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 75.1 | 136 | 7011 | |
Blue | 72.4 | 132 | 6506 | |
Copper | 70.7 | 131 | 6233 | |
White | 69.6 | 128 | 6012 | |
Green | 67.4 | 124 | 5570 | |
Red | 71.2 | 125 | 5393 |
Full Scorecard
Hole | Gold | Blue | Copper | White | Green | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 374 | 351 | 351 | 331 | 331 | 290 | 13 | 4 |
2 | 465 | 438 | 407 | 407 | 317 | 317 | 1 | 4 |
3 | 201 | 177 | 177 | 152 | 152 | 123 | 15 | 3 |
4 | 319 | 299 | 299 | 272 | 272 | 249 | 17 | 4 |
5 | 601 | 571 | 561 | 561 | 414 | 530 | 3 | 5 |
6 | 390 | 357 | 357 | 324 | 324 | 292 | 7 | 4 |
7 | 490 | 464 | 464 | 449 | 449 | 429 | 9 | 5 |
8 | 231 | 200 | 131 | 131 | 131 | 126 | 11 | 3 |
9 | 402 | 378 | 358 | 358 | 298 | 298 | 5 | 4 |
OUT | 3473 | 3235 | 3105 | 2985 | 2688 | 2654 | 36 | |
10 | 464 | 447 | 386 | 386 | 374 | 374 | 2 | 4 |
11 | 450 | 425 | 399 | 399 | 399 | 372 | 4 | 4 |
12 | 212 | 187 | 167 | 167 | 137 | 137 | 16 | 3 |
13 | 355 | 340 | 340 | 317 | 317 | 300 | 14 | 4 |
14 | 523 | 471 | 458 | 458 | 418 | 418 | 12 | 5 |
15 | 411 | 367 | 367 | 337 | 337 | 314 | 8 | 4 |
16 | 375 | 344 | 344 | 322 | 322 | 272 | 10 | 4 |
17 | 195 | 167 | 167 | 141 | 141 | 115 | 18 | 3 |
18 | 553 | 523 | 500 | 500 | 437 | 437 | 6 | 5 |
IN | 3538 | 3271 | 3128 | 3027 | 2882 | 2739 | 36 | |
Total | 7011 | 6506 | 6233 | 6012 | 5570 | 5393 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!