Playing Delhi Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Delhi Golf & Country Club
Delhi
Designer / Architect:
Type by: Parkland
Opened: 1960
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.6 | 129 | 6385 | |
White | 69.4 | 126 | 6116 | |
Gold | 65.1 | 117 | 5165 | |
Red | 70.1 | 116 | 5050 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 415 | 405 | 355 | 6 | 4 | 355 | 6 | 4 |
2 | 507 | 499 | 461 | 2 | 5 | 461 | 2 | 5 |
3 | 137 | 127 | 122 | 18 | 3 | 115 | 18 | 3 |
4 | 400 | 451 | 316 | 4 | 4 | 316 | 8 | 4 |
5 | 415 | 382 | 318 | 8 | 4 | 313 | 10 | 4 |
6 | 417 | 407 | 403 | 10 | 4 | 403 | 4 | 4 |
7 | 99 | 99 | 99 | 16 | 3 | 99 | 16 | 3 |
8 | 350 | 299 | 236 | 14 | 4 | 236 | 14 | 4 |
9 | 345 | 335 | 305 | 12 | 4 | 305 | 12 | 4 |
OUT | 3085 | 3004 | 2615 | 35 | 2603 | 35 | ||
10 | 325 | 315 | 250 | 15 | 4 | 250 | 13 | 4 |
11 | 517 | 508 | 435 | 1 | 5 | 425 | 1 | 5 |
12 | 400 | 380 | 330 | 5 | 4 | 330 | 5 | 4 |
13 | 215 | 170 | 95 | 17 | 3 | 95 | 17 | 3 |
14 | 214 | 204 | 195 | 13 | 3 | 135 | 15 | 3 |
15 | 350 | 331 | 250 | 9 | 4 | 229 | 9 | 4 |
16 | 349 | 339 | 285 | 11 | 4 | 285 | 11 | 4 |
17 | 430 | 385 | 295 | 7 | 4 | 288 | 7 | 4 |
18 | 500 | 480 | 415 | 3 | 5 | 410 | 3 | 5 |
IN | 3300 | 3112 | 2550 | 36 | 2447 | 36 | ||
Total | 6385 | 6116 | 5165 | 71 | 5050 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!