Playing Discovery Bay Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Discovery Bay Country Club
Discovery Bay
Designer / Architect: Ted Robinson Sr.
Type by: Parkland
Opened: 1987
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72 | 129 | 6518 | |
Green | 70.5 | 125 | 6224 | |
White | 69.6 | 122 | 6042 | |
Brown | 72.7 | 125 | 5587 | |
Gold | 71.1 | 122 | 5279 |
Full Scorecard
Hole | Blue | Green | White | SI | Par | Brown | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 499 | 477 | 477 | 6 | 5 | 412 | 412 | 4 | 5 |
2 | 160 | 160 | 132 | 16 | 3 | 132 | 109 | 14 | 3 |
3 | 424 | 399 | 399 | 4 | 4 | 332 | 332 | 6 | 4 |
4 | 413 | 413 | 397 | 2 | 4 | 347 | 347 | 2 | 4 |
5 | 407 | 388 | 388 | 12 | 4 | 388 | 330 | 8 | 4 |
6 | 409 | 390 | 390 | 8 | 4 | 316 | 316 | 12 | 4 |
7 | 162 | 162 | 148 | 18 | 3 | 148 | 123 | 18 | 3 |
8 | 314 | 314 | 295 | 14 | 4 | 295 | 243 | 16 | 4 |
9 | 376 | 351 | 351 | 10 | 4 | 351 | 325 | 10 | 4 |
OUT | 3164 | 3054 | 2977 | 35 | 2721 | 2537 | 35 | ||
10 | 516 | 516 | 497 | 5 | 5 | 452 | 452 | 7 | 5 |
11 | 332 | 332 | 319 | 9 | 4 | 319 | 279 | 11 | 4 |
12 | 421 | 388 | 388 | 3 | 4 | 333 | 333 | 1 | 4 |
13 | 380 | 358 | 358 | 17 | 4 | 332 | 332 | 13 | 4 |
14 | 162 | 162 | 141 | 15 | 3 | 141 | 127 | 17 | 3 |
15 | 494 | 472 | 472 | 13 | 5 | 472 | 421 | 9 | 5 |
16 | 421 | 385 | 385 | 1 | 4 | 335 | 335 | 3 | 4 |
17 | 180 | 156 | 131 | 11 | 3 | 131 | 112 | 15 | 3 |
18 | 448 | 401 | 374 | 7 | 4 | 351 | 351 | 5 | 4 |
IN | 3354 | 3170 | 3065 | 36 | 2866 | 2742 | 36 | ||
Total | 6518 | 6224 | 6042 | 71 | 5587 | 5279 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!