Playing Discovery Bay Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Discovery Bay Golf Course
Designer / Architect: Robert Trent Jones Jr.
Type by: Parkland
Opened: 1983
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 72.4 | 133 | 6593 | |
| Yellow | 69.8 | 121 | 6019 | |
| Yellow (L) | 74.9 | 128 | 6019 | |
| Red (L) | 71 | 120 | 5269 |
Full Scorecard
| Hole | Blue | Yellow | Yellow (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 545 | 525 | 525 | 404 | 3 | 5 |
| 2 | 422 | 408 | 408 | 347 | 1 | 4 |
| 3 | 182 | 161 | 161 | 135 | 17 | 3 |
| 4 | 369 | 329 | 329 | 278 | 13 | 4 |
| 5 | 416 | 378 | 378 | 329 | 5 | 4 |
| 6 | 147 | 130 | 130 | 115 | 15 | 3 |
| 7 | 538 | 490 | 490 | 467 | 7 | 5 |
| 8 | 198 | 162 | 162 | 129 | 11 | 3 |
| 9 | 428 | 397 | 397 | 351 | 9 | 4 |
| OUT | 3245 | 2980 | 2980 | 2555 | 35 | |
| 10 | 364 | 338 | 338 | 323 | 4 | 4 |
| 11 | 187 | 133 | 133 | 108 | 16 | 3 |
| 12 | 517 | 491 | 491 | 430 | 8 | 5 |
| 13 | 435 | 385 | 385 | 343 | 2 | 4 |
| 14 | 411 | 377 | 377 | 313 | 12 | 4 |
| 15 | 362 | 332 | 332 | 287 | 10 | 4 |
| 16 | 385 | 366 | 366 | 343 | 14 | 4 |
| 17 | 151 | 125 | 125 | 108 | 18 | 3 |
| 18 | 536 | 492 | 492 | 459 | 6 | 5 |
| IN | 3348 | 3039 | 3039 | 2714 | 36 | |
| Total | 6593 | 6019 | 6019 | 5269 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!