Playing Donau Golf Club Passau-Rassbach soon?
Experience it like the pros, try our realtime leaderboards free today.

Donau Golf Club Passau-Rassbach
Designer / Architect: Gotz Mecklenburg
Type by: Parkland
Opened: 1986
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Weiss | 71.2 | 134 | 5730 | |
Gelb | 70.3 | 132 | 5568 | |
Blau (L) | 72.1 | 130 | 4967 | |
Rot (L) | 71.5 | 130 | 4871 |
Full Scorecard
Hole | Weiss | Gelb | Blau (L) | Rot (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 365 | 350 | 312 | 307 | 9 | 4 |
2 | 192 | 185 | 169 | 165 | 13 | 3 |
3 | 481 | 474 | 427 | 423 | 5 | 5 |
4 | 152 | 141 | 141 | 131 | 15 | 3 |
5 | 481 | 475 | 443 | 438 | 1 | 5 |
6 | 389 | 372 | 341 | 320 | 3 | 4 |
7 | 145 | 139 | 114 | 111 | 17 | 3 |
8 | 324 | 318 | 271 | 267 | 11 | 4 |
9 | 362 | 354 | 309 | 305 | 7 | 4 |
OUT | 2891 | 2808 | 2527 | 2467 | 35 | |
10 | 256 | 244 | 206 | 206 | 16 | 4 |
11 | 156 | 142 | 124 | 122 | 12 | 3 |
12 | 431 | 431 | 375 | 369 | 6 | 5 |
13 | 139 | 130 | 119 | 110 | 14 | 3 |
14 | 304 | 304 | 268 | 268 | 4 | 4 |
15 | 342 | 318 | 295 | 290 | 18 | 4 |
16 | 314 | 308 | 281 | 276 | 2 | 4 |
17 | 464 | 450 | 399 | 396 | 10 | 5 |
18 | 433 | 433 | 373 | 367 | 8 | 5 |
IN | 2839 | 2760 | 2440 | 2404 | 37 | |
Total | 5730 | 5568 | 4967 | 4871 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!