Playing Dong Nai Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Dong Nai Golf Resort
Designer / Architect: Ward Northrup (1997)
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Yellow | 38.1 | 113 | 3419 | |
| Blue | 36.4 | 113 | 3265 | |
| White | 34 | 113 | 3050 | |
| Red | 30.8 | 113 | 2765 |
Full Scorecard
| Hole | Yellow | Blue | White | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 532 | 505 | 475 | 442 | 5 | 5 |
| 2 | 368 | 360 | 338 | 295 | 2 | 4 |
| 3 | 172 | 155 | 135 | 116 | 8 | 3 |
| 4 | 373 | 360 | 316 | 291 | 7 | 4 |
| 5 | 553 | 525 | 502 | 458 | 6 | 5 |
| 6 | 163 | 156 | 136 | 122 | 9 | 3 |
| 7 | 397 | 370 | 360 | 330 | 4 | 4 |
| 8 | 435 | 420 | 400 | 365 | 1 | 4 |
| 9 | 426 | 414 | 388 | 346 | 3 | 4 |
| OUT | 3419 | 3265 | 3050 | 2765 | 36 | |
| Total | 3419 | 3265 | 3050 | 2765 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!