Playing Dong Nai Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Dong Nai Golf Resort
Designer / Architect: Ward Northrup (1997)
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Yellow | 39 | 113 | 3501 | |
Blue | 36.5 | 113 | 3274 | |
White | 34.3 | 113 | 3073 | |
Red | 29.2 | 113 | 2615 |
Full Scorecard
Hole | Yellow | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 393 | 370 | 348 | 297 | 3 | 4 |
2 | 403 | 375 | 351 | 322 | 7 | 4 |
3 | 611 | 588 | 555 | 467 | 2 | 5 |
4 | 188 | 160 | 135 | 110 | 5 | 3 |
5 | 410 | 343 | 322 | 298 | 4 | 4 |
6 | 594 | 578 | 547 | 458 | 6 | 5 |
7 | 382 | 373 | 367 | 293 | 1 | 4 |
8 | 150 | 142 | 131 | 107 | 9 | 3 |
9 | 370 | 345 | 317 | 263 | 8 | 4 |
OUT | 3501 | 3274 | 3073 | 2615 | 36 | |
Total | 3501 | 3274 | 3073 | 2615 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!