Playing Dorado Beach Resort & Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Dorado Beach Resort & Club
Designer / Architect: Robert Trent Jones Sr.
Type by: Parkland
Opened: 1958
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gold | 74.9 | 135 | 6975 | |
| Blue | 74.5 | 132 | 6675 | |
| White | 71.8 | 129 | 6360 | |
| Red | 75.2 | 132 | 5730 |
Full Scorecard
| Hole | Gold | Blue | White | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 585 | 545 | 525 | 3 | 5 | 460 | 3 | 5 |
| 2 | 200 | 180 | 165 | 15 | 3 | 145 | 15 | 3 |
| 3 | 425 | 415 | 405 | 5 | 4 | 360 | 5 | 4 |
| 4 | 365 | 355 | 345 | 11 | 4 | 260 | 11 | 4 |
| 5 | 390 | 380 | 370 | 13 | 4 | 355 | 13 | 4 |
| 6 | 385 | 370 | 355 | 7 | 4 | 340 | 7 | 4 |
| 7 | 175 | 165 | 155 | 17 | 3 | 120 | 17 | 3 |
| 8 | 560 | 540 | 505 | 1 | 5 | 450 | 1 | 5 |
| 9 | 410 | 395 | 365 | 9 | 4 | 345 | 9 | 4 |
| OUT | 3495 | 3345 | 3190 | 36 | 2835 | 36 | ||
| 10 | 185 | 170 | 155 | 16 | 3 | 135 | 16 | 3 |
| 11 | 380 | 370 | 350 | 10 | 4 | 325 | 10 | 4 |
| 12 | 545 | 525 | 505 | 2 | 5 | 450 | 2 | 5 |
| 13 | 405 | 390 | 370 | 12 | 4 | 315 | 12 | 4 |
| 14 | 320 | 305 | 290 | 14 | 4 | 270 | 14 | 4 |
| 15 | 435 | 400 | 375 | 4 | 4 | 340 | 4 | 5 |
| 16 | 190 | 170 | 145 | 18 | 3 | 125 | 18 | 3 |
| 17 | 435 | 425 | 415 | 8 | 4 | 405 | 8 | 5 |
| 18 | 585 | 575 | 565 | 6 | 5 | 530 | 6 | 5 |
| IN | 3480 | 3330 | 3170 | 36 | 2895 | 38 | ||
| Total | 6975 | 6675 | 6360 | 72 | 5730 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!