Playing Double Dam Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Double Dam Golf Course
Double Dam
Designer / Architect: Shirley Batke
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | - | - | 5227 | |
| Red | - | - | 4778 |
Full Scorecard
| Hole | White | Red | SI | Par |
|---|---|---|---|---|
| 1 | 170 | 102 | 1 | 3 |
| 2 | 135 | 135 | 3 | 3 |
| 3 | 254 | 254 | 5 | 4 |
| 4 | 240 | 240 | 7 | 4 |
| 5 | 345 | 345 | 9 | 4 |
| 6 | 105 | 105 | 11 | 3 |
| 7 | 142 | 142 | 13 | 3 |
| 8 | 215 | 215 | 15 | 3 |
| 9 | 303 | 303 | 17 | 4 |
| OUT | 1909 | 1841 | 31 | |
| 10 | 410 | 410 | 2 | 4 |
| 11 | 546 | 400 | 4 | 5 |
| 12 | 200 | 200 | 6 | 3 |
| 13 | 265 | 265 | 8 | 4 |
| 14 | 152 | 152 | 10 | 3 |
| 15 | 265 | 265 | 12 | 3 |
| 16 | 500 | 400 | 14 | 5 |
| 17 | 420 | 420 | 16 | 4 |
| 18 | 560 | 425 | 18 | 5 |
| IN | 3318 | 2937 | 36 | |
| Total | 5227 | 4778 | 67 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!