Playing Downing Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Downing Golf Course
Downing Municipal
Designer / Architect: Ferdinand Garbin
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.7 | 119 | 7092 | |
White | 70.6 | 117 | 6653 | |
Gold | 67.2 | 110 | 5781 | |
Red (L) | 71.8 | 117 | 5775 |
Full Scorecard
Hole | Blue | SI | Par | White | SI | Par | Gold | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 512 | 7 | 5 | 507 | 9 | 5 | 430 | 7 | 5 | 426 | 15 | 5 |
2 | 413 | 13 | 4 | 349 | 15 | 4 | 343 | 13 | 4 | 337 | 9 | 4 |
3 | 409 | 9 | 4 | 394 | 7 | 4 | 387 | 9 | 4 | 380 | 3 | 4 |
4 | 371 | 11 | 4 | 346 | 13 | 4 | 331 | 11 | 4 | 322 | 5 | 4 |
5 | 197 | 15 | 3 | 186 | 11 | 3 | 180 | 15 | 3 | 172 | 7 | 3 |
6 | 410 | 5 | 4 | 366 | 5 | 4 | 283 | 5 | 4 | 349 | 1 | 4 |
7 | 591 | 1 | 5 | 550 | 1 | 5 | 414 | 1 | 5 | 404 | 13 | 5 |
8 | 173 | 17 | 3 | 157 | 17 | 3 | 145 | 17 | 3 | 124 | 17 | 3 |
9 | 433 | 3 | 4 | 422 | 3 | 4 | 310 | 3 | 4 | 302 | 11 | 4 |
OUT | 3509 | 36 | 3277 | 36 | 2823 | 36 | 2816 | 36 | ||||
10 | 512 | 8 | 5 | 503 | 14 | 5 | 480 | 8 | 5 | 493 | 12 | 5 |
11 | 217 | 16 | 3 | 205 | 10 | 3 | 195 | 16 | 3 | 191 | 2 | 3 |
12 | 399 | 12 | 4 | 386 | 8 | 4 | 278 | 12 | 4 | 374 | 10 | 4 |
13 | 503 | 10 | 5 | 464 | 18 | 5 | 456 | 10 | 5 | 366 | 14 | 5 |
14 | 409 | 14 | 4 | 331 | 16 | 4 | 331 | 14 | 4 | 319 | 18 | 4 |
15 | 204 | 18 | 3 | 191 | 12 | 3 | 181 | 18 | 3 | 179 | 6 | 3 |
16 | 407 | 6 | 4 | 395 | 6 | 4 | 308 | 6 | 4 | 306 | 16 | 4 |
17 | 452 | 4 | 4 | 441 | 4 | 4 | 362 | 4 | 4 | 364 | 8 | 4 |
18 | 480 | 2 | 4 | 460 | 2 | 4 | 367 | 2 | 4 | 367 | 4 | 4 |
IN | 3583 | 36 | 3376 | 36 | 2958 | 36 | 2959 | 36 | ||||
Total | 7092 | 72 | 6653 | 72 | 5781 | 72 | 5775 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!