Playing Dream Park Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Dream Park Country Club
Designer / Architect:
Type by: Parkland
Opened: 2013
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 74.7 | 126 | 6636 | |
| White | - | - | 6060 | |
| Gold | - | - | 5258 | |
| Red | - | - | 4657 |
Full Scorecard
| Hole | Blue | White | Gold | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 365 | 340 | 291 | 263 | 13 | 4 |
| 2 | 410 | 384 | 330 | 286 | 1 | 4 |
| 3 | 505 | 472 | 420 | 373 | 5 | 5 |
| 4 | 395 | 367 | 297 | 276 | 11 | 4 |
| 5 | 200 | 180 | 139 | 120 | 15 | 3 |
| 6 | 376 | 348 | 300 | 261 | 9 | 4 |
| 7 | 520 | 489 | 416 | 376 | 7 | 5 |
| 8 | 179 | 148 | 126 | 104 | 17 | 3 |
| 9 | 390 | 366 | 291 | 268 | 3 | 4 |
| OUT | 3340 | 3094 | 2610 | 2327 | 36 | |
| 10 | 370 | 348 | 291 | 263 | 10 | 4 |
| 11 | 523 | 491 | 418 | 375 | 8 | 5 |
| 12 | 138 | 120 | 105 | 77 | 18 | 3 |
| 13 | 380 | 343 | 318 | 298 | 14 | 4 |
| 14 | 400 | 376 | 315 | 284 | 6 | 4 |
| 15 | 160 | 141 | 106 | 88 | 16 | 3 |
| 16 | 495 | 465 | 413 | 330 | 12 | 5 |
| 17 | 410 | 385 | 324 | 294 | 2 | 4 |
| 18 | 420 | 297 | 358 | 321 | 4 | 4 |
| IN | 3296 | 2966 | 2648 | 2330 | 36 | |
| Total | 6636 | 6060 | 5258 | 4657 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!