Playing Eagle Ridge Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Eagle Ridge Golf Club
Designer / Architect: Dan Schlegel
Type by: Parkland
Opened: 2008
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 3528 | |
Blue | - | - | 3144 | |
White | - | - | 2848 | |
Green | - | - | 2322 | |
Green (L) | - | - | 2322 | |
Orange | - | - | 1745 | |
Orange (L) | - | - | 1745 |
Full Scorecard
Hole | Black | Blue | White | Green | SI | Par | Green (L) | SI | Par | Orange | SI | Par | Orange (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 537 | 475 | 424 | 387 | 7 | 5 | 387 | 4 | 5 | 320 | 7 | 5 | 320 | 4 | 5 |
2 | 336 | 305 | 280 | 258 | 9 | 4 | 258 | 9 | 4 | 150 | 9 | 4 | 150 | 9 | 4 |
3 | 561 | 493 | 459 | 353 | 3 | 5 | 353 | 5 | 5 | 315 | 3 | 5 | 315 | 5 | 5 |
4 | 222 | 193 | 155 | 105 | 8 | 3 | 105 | 8 | 3 | 105 | 8 | 3 | 105 | 8 | 3 |
5 | 386 | 335 | 305 | 216 | 5 | 4 | 216 | 7 | 4 | 140 | 5 | 4 | 140 | 7 | 4 |
6 | 445 | 392 | 353 | 275 | 2 | 4 | 275 | 2 | 4 | 210 | 2 | 4 | 210 | 2 | 4 |
7 | 372 | 358 | 344 | 276 | 6 | 4 | 276 | 3 | 4 | 170 | 6 | 4 | 170 | 3 | 4 |
8 | 198 | 173 | 150 | 110 | 4 | 3 | 110 | 6 | 3 | 110 | 4 | 3 | 110 | 6 | 3 |
9 | 471 | 420 | 378 | 342 | 1 | 4 | 342 | 1 | 4 | 225 | 1 | 4 | 225 | 1 | 4 |
OUT | 3528 | 3144 | 2848 | 2322 | 36 | 2322 | 36 | 1745 | 36 | 1745 | 36 | ||||
Total | 3528 | 3144 | 2848 | 2322 | 36 | 2322 | 36 | 1745 | 36 | 1745 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!