Playing Eagle Ridge Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Eagle Ridge Golf Course
Eagle Ridge
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 3264 | |
Blue | - | - | 3021 | |
White | - | - | 2841 | |
Red | - | - | 2696 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 388 | 360 | 340 | 3 | 4 | 328 | 4 | 4 |
2 | 344 | 331 | 304 | 8 | 4 | 299 | 7 | 4 |
3 | 495 | 466 | 452 | 4 | 5 | 401 | 3 | 5 |
4 | 175 | 162 | 149 | 6 | 3 | 143 | 5 | 3 |
5 | 392 | 341 | 319 | 5 | 4 | 314 | 6 | 4 |
6 | 370 | 353 | 308 | 9 | 4 | 303 | 9 | 4 |
7 | 467 | 433 | 428 | 1 | 4 | 397 | 1 | 4 |
8 | 159 | 140 | 120 | 7 | 3 | 116 | 8 | 3 |
9 | 474 | 435 | 421 | 2 | 5 | 395 | 2 | 5 |
OUT | 3264 | 3021 | 2841 | 36 | 2696 | 36 | ||
Total | 3264 | 3021 | 2841 | 36 | 2696 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!