Playing Eagle Trace Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Eagle Trace Golf Club
Eagle Trace
Designer / Architect: Dick Phelps
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 71.1 | 123 | 6529 | |
Black | 69.4 | 118 | 6035 | |
Silver | 70.2 | 131 | 5360 | |
Silver (M) | 64.8 | 112 | 5745 | |
Silver (L) | 71.3 | 129 | 5745 |
Full Scorecard
Hole | Gold | Black | SI | Par | Silver | SI | Par | Silver (M) | Silver (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 435 | 416 | 5 | 4 | 406 | 5 | 5 | 409 | 409 | 1 | 4 |
2 | 346 | 335 | 11 | 4 | 324 | 13 | 4 | 323 | 323 | 3 | 4 |
3 | 369 | 361 | 9 | 4 | 353 | 9 | 4 | 352 | 352 | 5 | 4 |
4 | 388 | 330 | 3 | 4 | 296 | 11 | 4 | 332 | 332 | 7 | 4 |
5 | 205 | 186 | 7 | 3 | 145 | 15 | 3 | 168 | 168 | 9 | 3 |
6 | 511 | 446 | 17 | 5 | 343 | 7 | 4 | 343 | 343 | 11 | 4 |
7 | 494 | 476 | 15 | 5 | 437 | 1 | 5 | 461 | 461 | 13 | 5 |
8 | 151 | 121 | 13 | 3 | 105 | 17 | 3 | 123 | 123 | 15 | 3 |
9 | 431 | 419 | 1 | 4 | 406 | 3 | 5 | 409 | 409 | 17 | 4 |
OUT | 3330 | 3090 | 36 | 2815 | 37 | 2920 | 2920 | 35 | |||
10 | 303 | 285 | 16 | 4 | 233 | 14 | 4 | 279 | 279 | 2 | 4 |
11 | 291 | 278 | 14 | 4 | 265 | 12 | 4 | 263 | 263 | 4 | 4 |
12 | 447 | 425 | 2 | 4 | 387 | 4 | 4 | 386 | 386 | 6 | 4 |
13 | 427 | 373 | 6 | 4 | 348 | 8 | 4 | 376 | 376 | 8 | 4 |
14 | 522 | 504 | 8 | 5 | 433 | 2 | 5 | 466 | 466 | 10 | 5 |
15 | 142 | 117 | 10 | 3 | 88 | 18 | 3 | 121 | 121 | 12 | 3 |
16 | 512 | 471 | 18 | 5 | 399 | 6 | 4 | 495 | 495 | 14 | 5 |
17 | 176 | 134 | 12 | 3 | 101 | 16 | 3 | 103 | 103 | 16 | 3 |
18 | 379 | 358 | 4 | 4 | 291 | 10 | 4 | 336 | 336 | 18 | 4 |
IN | 3199 | 2945 | 36 | 2545 | 35 | 2825 | 2825 | 36 | |||
Total | 6529 | 6035 | 72 | 5360 | 72 | 5745 | 5745 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!