
Eagles Landing
Eagles Landing
Designer / Architect: Brian Huntley
Type by: Parkland
Opened: 1998
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.7 | 130 | 6840 | |
Blue | 71 | 127 | 6445 | |
White | 69.1 | 123 | 6047 | |
Gold | 69.1 | 116 | 5137 | |
White (L) | 74.4 | 125 | 6047 | |
Gold (L) | 70.7 | 117 | 5137 |
Full Scorecard
Hole | Black | SI | Par | Blue | White | Gold | White (L) | Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 433 | 14 | 4 | 416 | 395 | 327 | 395 | 327 | 14 | 4 |
2 | 171 | 12 | 4 | 156 | 142 | 116 | 142 | 116 | 12 | 4 |
3 | 388 | 16 | 3 | 375 | 360 | 290 | 360 | 290 | 16 | 3 |
4 | 432 | 6 | 5 | 401 | 364 | 325 | 364 | 325 | 6 | 5 |
5 | 536 | 2 | 4 | 510 | 475 | 421 | 475 | 421 | 2 | 4 |
6 | 401 | 10 | 4 | 365 | 345 | 274 | 345 | 274 | 10 | 4 |
7 | 434 | 4 | 5 | 415 | 380 | 307 | 380 | 307 | 4 | 5 |
8 | 183 | 18 | 3 | 145 | 130 | 105 | 130 | 105 | 18 | 3 |
9 | 512 | 8 | 4 | 500 | 480 | 433 | 480 | 433 | 8 | 4 |
OUT | 3490 | 36 | 3283 | 3071 | 2598 | 3071 | 2598 | 36 | ||
10 | 375 | 5 | 4 | 352 | 335 | 294 | 335 | 294 | 5 | 4 |
11 | 400 | 17 | 3 | 375 | 345 | 307 | 345 | 307 | 17 | 3 |
12 | 198 | 11 | 4 | 179 | 150 | 138 | 150 | 138 | 11 | 4 |
13 | 475 | 3 | 4 | 455 | 450 | 360 | 450 | 360 | 3 | 4 |
14 | 418 | 7 | 5 | 398 | 360 | 299 | 360 | 299 | 7 | 4 |
15 | 411 | 13 | 4 | 380 | 370 | 309 | 370 | 309 | 13 | 4 |
16 | 528 | 1 | 4 | 512 | 485 | 437 | 485 | 437 | 1 | 4 |
17 | 140 | 15 | 3 | 130 | 121 | 103 | 121 | 103 | 15 | 3 |
18 | 405 | 9 | 5 | 381 | 360 | 292 | 360 | 292 | 9 | 5 |
IN | 3350 | 36 | 3162 | 2976 | 2539 | 2976 | 2539 | 35 | ||
Total | 6840 | 72 | 6445 | 6047 | 5137 | 6047 | 5137 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!