Playing Eagles Nest Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Eagles Nest Country Club
1811 Clubhouse Drive
Somerset
Kentucky, United States of America
+1 (606) 679-7754
eaglesnestcountryclub@gmail.comEagles Nest
Designer / Architect: Benjamin J. Wihry
Type by: Parkland
Opened: 1979
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.6 | 127 | 6409 | |
Blue | 69.8 | 125 | 6195 | |
Gold | 65.2 | 116 | 5249 | |
Red | 63.8 | 112 | 5055 | |
Black (L) | 76.3 | 135 | 6409 | |
Blue (L) | 75.3 | 132 | 6195 | |
Gold (L) | 69.9 | 121 | 5249 | |
Red (L) | 68.1 | 116 | 5055 |
Full Scorecard
Hole | Black | Blue | Gold | SI | Par | Red | SI | Par | Black (L) | Blue (L) | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 393 | 387 | 341 | 1 | 4 | 242 | 1 | 4 | 393 | 387 | 341 | 242 | 13 | 4 |
2 | 312 | 301 | 244 | 17 | 4 | 239 | 17 | 4 | 312 | 301 | 244 | 239 | 17 | 4 |
3 | 382 | 370 | 295 | 9 | 4 | 288 | 9 | 4 | 382 | 370 | 295 | 288 | 11 | 4 |
4 | 149 | 141 | 138 | 15 | 3 | 135 | 15 | 3 | 149 | 141 | 138 | 135 | 15 | 3 |
5 | 517 | 507 | 454 | 7 | 5 | 454 | 7 | 5 | 517 | 507 | 454 | 454 | 3 | 5 |
6 | 438 | 432 | 348 | 2 | 4 | 341 | 2 | 4 | 438 | 432 | 348 | 341 | 1 | 4 |
7 | 513 | 501 | 400 | 11 | 5 | 391 | 11 | 5 | 513 | 501 | 400 | 391 | 7 | 5 |
8 | 151 | 141 | 137 | 13 | 3 | 122 | 13 | 3 | 151 | 141 | 137 | 122 | 9 | 3 |
9 | 372 | 368 | 281 | 5 | 4 | 276 | 5 | 4 | 372 | 368 | 281 | 276 | 5 | 4 |
OUT | 3227 | 3148 | 2638 | 36 | 2488 | 36 | 3227 | 3148 | 2638 | 2488 | 36 | |||
10 | 400 | 355 | 290 | 4 | 4 | 284 | 4 | 4 | 400 | 355 | 290 | 284 | 2 | 4 |
11 | 352 | 350 | 284 | 6 | 4 | 281 | 6 | 4 | 352 | 350 | 284 | 281 | 6 | 4 |
12 | 392 | 388 | 388 | 10 | 4 | 388 | 10 | 5 | 392 | 388 | 388 | 388 | 14 | 5 |
13 | 163 | 154 | 149 | 16 | 3 | 144 | 16 | 3 | 163 | 154 | 149 | 144 | 16 | 3 |
14 | 386 | 378 | 295 | 12 | 4 | 290 | 12 | 4 | 386 | 378 | 295 | 290 | 12 | 4 |
15 | 219 | 205 | 188 | 8 | 3 | 177 | 8 | 3 | 219 | 205 | 188 | 177 | 10 | 3 |
16 | 553 | 525 | 436 | 14 | 5 | 430 | 14 | 5 | 553 | 525 | 436 | 430 | 8 | 5 |
17 | 413 | 404 | 344 | 3 | 4 | 339 | 3 | 4 | 413 | 404 | 344 | 339 | 4 | 4 |
18 | 304 | 288 | 237 | 18 | 4 | 234 | 18 | 4 | 304 | 288 | 237 | 234 | 18 | 4 |
IN | 3182 | 3047 | 2611 | 35 | 2567 | 36 | 3182 | 3047 | 2611 | 2567 | 36 | |||
Total | 6409 | 6195 | 5249 | 71 | 5055 | 72 | 6409 | 6195 | 5249 | 5055 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!