Playing East Orange Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

East Orange Golf Course
East Orange
Designer / Architect: Tom Bendelow/Stephen Kay
Type by: Parkland
Opened: 1926
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 67.1 | 120 | 5687 | |
Back (L) | 72.6 | 129 | 5687 | |
Middle | 65.7 | 112 | 5397 | |
Middle (L) | 70.9 | 124 | 5397 | |
Forward | 63.4 | 102 | 4725 | |
Forward (L) | 67.3 | 115 | 4725 |
Full Scorecard
Hole | Back | Back (L) | Middle | Middle (L) | Forward | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 336 | 336 | 310 | 310 | 275 | 275 | 13 | 4 |
2 | 341 | 341 | 326 | 326 | 276 | 276 | 7 | 4 |
3 | 127 | 127 | 108 | 108 | 65 | 65 | 17 | 3 |
4 | 317 | 317 | 307 | 307 | 272 | 272 | 3 | 4 |
5 | 154 | 154 | 140 | 140 | 127 | 127 | 11 | 3 |
6 | 351 | 351 | 343 | 343 | 308 | 308 | 1 | 4 |
7 | 285 | 285 | 273 | 273 | 252 | 252 | 9 | 4 |
8 | 157 | 157 | 149 | 149 | 109 | 109 | 15 | 3 |
9 | 501 | 501 | 481 | 481 | 409 | 409 | 5 | 5 |
OUT | 2569 | 2569 | 2437 | 2437 | 2093 | 2093 | 34 | |
10 | 502 | 502 | 486 | 486 | 471 | 471 | 4 | 5 |
11 | 328 | 328 | 318 | 318 | 292 | 292 | 12 | 4 |
12 | 340 | 340 | 330 | 330 | 300 | 300 | 18 | 4 |
13 | 157 | 157 | 144 | 144 | 124 | 124 | 16 | 3 |
14 | 426 | 426 | 406 | 406 | 369 | 369 | 2 | 4 |
15 | 310 | 310 | 293 | 293 | 262 | 262 | 14 | 4 |
16 | 473 | 473 | 442 | 442 | 392 | 392 | 6 | 5 |
17 | 219 | 219 | 202 | 202 | 144 | 144 | 10 | 3 |
18 | 363 | 363 | 339 | 339 | 278 | 278 | 8 | 4 |
IN | 3118 | 3118 | 2960 | 2960 | 2632 | 2632 | 36 | |
Total | 5687 | 5687 | 5397 | 5397 | 4725 | 4725 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!