
Elk River Club
1000 Clubhouse Drive
Banner Elk
North Carolina, United States of America
+1 (888) 355-0933
info@elkriverclub.comElk River
Designer / Architect: Jack Nicklaus/Gus Grantham
Type by: Parkland
Opened: 1984
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.8 | 142 | 6829 | |
Blue | 70.2 | 130 | 6305 | |
White | 66.7 | 118 | 5528 | |
Red | 64.3 | 115 | 4978 | |
White (L) | 71.8 | 134 | 5528 | |
Red (L) | 68.8 | 128 | 4978 |
Full Scorecard
Hole | Gold | Blue | White | Red | SI | Par | White (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 472 | 405 | 378 | 333 | 2 | 4 | 378 | 333 | 3 | 4 |
2 | 199 | 172 | 136 | 111 | 16 | 3 | 136 | 111 | 17 | 3 |
3 | 551 | 503 | 452 | 430 | 10 | 5 | 452 | 430 | 5 | 5 |
4 | 390 | 359 | 310 | 283 | 14 | 4 | 310 | 283 | 13 | 4 |
5 | 421 | 375 | 338 | 316 | 4 | 4 | 338 | 316 | 7 | 4 |
6 | 503 | 477 | 460 | 375 | 12 | 5 | 460 | 375 | 9 | 5 |
7 | 364 | 343 | 302 | 276 | 8 | 4 | 302 | 276 | 11 | 4 |
8 | 175 | 153 | 131 | 111 | 18 | 3 | 131 | 111 | 15 | 3 |
9 | 418 | 413 | 338 | 316 | 6 | 4 | 338 | 316 | 1 | 4 |
OUT | 3493 | 3200 | 2845 | 2551 | 36 | 2845 | 2551 | 36 | ||
10 | 375 | 359 | 317 | 287 | 11 | 4 | 317 | 287 | 12 | 4 |
11 | 402 | 374 | 331 | 311 | 1 | 4 | 331 | 311 | 4 | 4 |
12 | 169 | 158 | 119 | 108 | 15 | 3 | 119 | 108 | 18 | 3 |
13 | 325 | 303 | 285 | 237 | 13 | 4 | 285 | 237 | 10 | 4 |
14 | 471 | 415 | 337 | 309 | 3 | 4 | 337 | 309 | 14 | 4 |
15 | 171 | 158 | 142 | 130 | 17 | 3 | 142 | 130 | 16 | 3 |
16 | 509 | 498 | 424 | 395 | 7 | 5 | 424 | 395 | 6 | 5 |
17 | 357 | 338 | 282 | 265 | 5 | 4 | 282 | 265 | 2 | 4 |
18 | 557 | 502 | 446 | 385 | 9 | 5 | 446 | 385 | 8 | 5 |
IN | 3336 | 3105 | 2683 | 2427 | 36 | 2683 | 2427 | 36 | ||
Total | 6829 | 6305 | 5528 | 4978 | 72 | 5528 | 4978 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!