Playing Esbjerg Golfklub soon?
Experience it like the pros, try our realtime leaderboards free today.

Esbjerg Golfklub
Designer / Architect: Frederik Dreyer
Type by: Links
Opened: 1975
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
64 | 74.7 | 136 | 6357 | |
60 | 72.8 | 132 | 5988 | |
57 | 71 | 127 | 5653 | |
49 | 67 | 118 | 4877 | |
52 | 68.8 | 122 | 5231 | |
64 (W) | 81.7 | 139 | 6357 | |
60(W) | 79.3 | 134 | 5988 | |
57(W) | 77.1 | 129 | 5653 | |
52(W) | 74.4 | 123 | 5231 | |
49(W) | 72.1 | 119 | 4877 |
Full Scorecard
Hole | 64 | SI | Par | 60 | 57 | SI | Par | 49 | SI | Par | 52 | SI | Par | 64 (W) | SI | Par | 60(W) | SI | Par | 57(W) | SI | Par | 52(W) | SI | Par | 49(W) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 361 | 9 | 4 | 361 | 309 | 15 | 4 | 276 | 9 | 4 | 293 | 15 | 4 | 361 | 9 | 4 | 361 | 15 | 4 | 309 | 9 | 4 | 293 | 15 | 4 | 276 | 9 | 4 |
2 | 180 | 13 | 3 | 159 | 159 | 7 | 3 | 115 | 13 | 3 | 130 | 7 | 3 | 180 | 13 | 3 | 159 | 7 | 3 | 159 | 13 | 3 | 130 | 7 | 3 | 115 | 13 | 3 |
3 | 345 | 7 | 4 | 345 | 331 | 9 | 4 | 294 | 7 | 4 | 312 | 9 | 4 | 345 | 7 | 4 | 345 | 9 | 4 | 331 | 7 | 4 | 312 | 9 | 4 | 294 | 7 | 4 |
4 | 541 | 3 | 5 | 480 | 480 | 3 | 5 | 406 | 3 | 5 | 422 | 3 | 5 | 541 | 3 | 5 | 480 | 3 | 5 | 480 | 3 | 5 | 422 | 3 | 5 | 406 | 3 | 5 |
5 | 409 | 1 | 4 | 353 | 353 | 1 | 4 | 320 | 1 | 4 | 336 | 1 | 4 | 409 | 1 | 4 | 353 | 1 | 4 | 353 | 1 | 4 | 336 | 1 | 4 | 320 | 1 | 4 |
6 | 365 | 17 | 4 | 275 | 275 | 17 | 4 | 243 | 17 | 4 | 261 | 17 | 4 | 365 | 17 | 4 | 275 | 17 | 4 | 275 | 17 | 4 | 261 | 17 | 4 | 243 | 17 | 4 |
7 | 479 | 11 | 5 | 479 | 440 | 11 | 5 | 381 | 11 | 5 | 398 | 11 | 5 | 479 | 11 | 5 | 479 | 11 | 5 | 440 | 11 | 5 | 398 | 11 | 5 | 381 | 11 | 5 |
8 | 364 | 5 | 4 | 364 | 345 | 5 | 4 | 289 | 5 | 4 | 306 | 5 | 4 | 364 | 5 | 4 | 364 | 5 | 4 | 345 | 5 | 4 | 306 | 5 | 4 | 289 | 5 | 4 |
9 | 181 | 15 | 3 | 162 | 162 | 13 | 3 | 114 | 15 | 3 | 129 | 13 | 3 | 181 | 15 | 3 | 162 | 13 | 3 | 162 | 15 | 3 | 129 | 13 | 3 | 114 | 15 | 3 |
OUT | 3225 | 36 | 2978 | 2854 | 36 | 2438 | 36 | 2587 | 36 | 3225 | 36 | 2978 | 36 | 2854 | 36 | 2587 | 36 | 2438 | 36 | |||||||||
10 | 352 | 14 | 4 | 352 | 332 | 10 | 4 | 268 | 14 | 4 | 286 | 10 | 4 | 352 | 14 | 4 | 352 | 10 | 4 | 332 | 14 | 4 | 286 | 10 | 4 | 268 | 14 | 4 |
11 | 394 | 4 | 4 | 394 | 377 | 2 | 4 | 351 | 4 | 4 | 364 | 2 | 4 | 394 | 4 | 4 | 394 | 2 | 4 | 377 | 4 | 4 | 364 | 2 | 4 | 351 | 4 | 4 |
12 | 358 | 8 | 4 | 358 | 339 | 6 | 4 | 300 | 8 | 4 | 319 | 6 | 4 | 358 | 8 | 4 | 358 | 6 | 4 | 339 | 8 | 4 | 319 | 6 | 4 | 300 | 8 | 4 |
13 | 167 | 18 | 3 | 167 | 118 | 18 | 3 | 88 | 18 | 3 | 106 | 18 | 3 | 167 | 18 | 3 | 167 | 18 | 3 | 118 | 18 | 3 | 106 | 18 | 3 | 88 | 18 | 3 |
14 | 498 | 12 | 5 | 498 | 455 | 12 | 5 | 402 | 12 | 5 | 441 | 12 | 5 | 498 | 12 | 5 | 498 | 12 | 5 | 455 | 12 | 5 | 441 | 12 | 5 | 402 | 12 | 5 |
15 | 408 | 2 | 4 | 408 | 358 | 8 | 4 | 325 | 2 | 4 | 340 | 8 | 4 | 408 | 2 | 4 | 408 | 8 | 4 | 358 | 2 | 4 | 340 | 8 | 4 | 325 | 2 | 4 |
16 | 383 | 10 | 4 | 327 | 327 | 4 | 4 | 293 | 10 | 4 | 310 | 4 | 4 | 383 | 10 | 4 | 327 | 4 | 4 | 327 | 10 | 4 | 310 | 4 | 4 | 293 | 10 | 4 |
17 | 161 | 16 | 3 | 161 | 148 | 16 | 3 | 97 | 16 | 3 | 148 | 16 | 3 | 161 | 16 | 3 | 161 | 16 | 3 | 148 | 16 | 3 | 148 | 16 | 3 | 97 | 16 | 3 |
18 | 411 | 6 | 4 | 345 | 345 | 14 | 4 | 315 | 6 | 4 | 330 | 14 | 4 | 411 | 6 | 4 | 345 | 14 | 4 | 345 | 6 | 4 | 330 | 14 | 4 | 315 | 6 | 4 |
IN | 3132 | 35 | 3010 | 2799 | 35 | 2439 | 35 | 2644 | 35 | 3132 | 35 | 3010 | 35 | 2799 | 35 | 2644 | 35 | 2439 | 35 | |||||||||
Total | 6357 | 71 | 5988 | 5653 | 71 | 4877 | 71 | 5231 | 71 | 6357 | 71 | 5988 | 71 | 5653 | 71 | 5231 | 71 | 4877 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!