Playing Estonian Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Estonian Golf & Country Club
Designer / Architect: Lassi Pekka Tilander
Type by: Parkland
Opened: 2002
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 7116 | |
| White | - | - | 6782 | |
| Yellow | - | - | 6246 | |
| Blue | - | - | 5813 | |
| Red | - | - | 5608 |
Full Scorecard
| Hole | Black | White | Yellow | Blue | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 580 | 547 | 499 | 457 | 457 | 5 | 5 |
| 2 | 383 | 378 | 326 | 322 | 291 | 13 | 4 |
| 3 | 385 | 381 | 339 | 311 | 308 | 11 | 4 |
| 4 | 486 | 466 | 416 | 365 | 361 | 1 | 4 |
| 5 | 173 | 168 | 153 | 149 | 120 | 17 | 3 |
| 6 | 569 | 534 | 529 | 507 | 468 | 9 | 5 |
| 7 | 444 | 405 | 378 | 374 | 378 | 3 | 4 |
| 8 | 210 | 206 | 182 | 177 | 149 | 15 | 3 |
| 9 | 378 | 374 | 346 | 306 | 300 | 7 | 4 |
| OUT | 3608 | 3459 | 3168 | 2968 | 2832 | 36 | |
| 10 | 171 | 157 | 153 | 136 | 116 | 18 | 3 |
| 11 | 440 | 435 | 387 | 365 | 361 | 8 | 4 |
| 12 | 372 | 367 | 335 | 330 | 304 | 16 | 4 |
| 13 | 416 | 359 | 354 | 315 | 326 | 4 | 4 |
| 14 | 394 | 389 | 352 | 317 | 315 | 14 | 4 |
| 15 | 573 | 536 | 499 | 457 | 464 | 2 | 5 |
| 16 | 370 | 363 | 337 | 332 | 302 | 10 | 4 |
| 17 | 197 | 192 | 171 | 138 | 133 | 12 | 3 |
| 18 | 575 | 525 | 490 | 455 | 455 | 6 | 5 |
| IN | 3508 | 3323 | 3078 | 2845 | 2776 | 36 | |
| Total | 7116 | 6782 | 6246 | 5813 | 5608 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!