Playing Etowah Valley Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Etowah Valley Country Club
450 Brickyard Road
Etowah
North Carolina, United States of America
+1 (800) 451-8174
sales@etowahvalley.comDesigner / Architect: Ed Ault
Type by: Parkland
Opened: 1967
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 37.4 | 139 | 3601 | |
Purple | 35.9 | 135 | 3488 | |
Orange | 35.4 | 130 | 3173 | |
Teal | 33.7 | 121 | 3173 | |
Silver | 31.9 | 113 | 2748 | |
Orange (L) | 38.1 | 137 | 3173 | |
Teal (L) | 36.1 | 131 | 3173 | |
Silver (L) | 33.6 | 119 | 2748 |
Full Scorecard
Hole | Gold | Purple | Orange | Teal | Silver | Orange (L) | Teal (L) | Silver (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 446 | 431 | 415 | 415 | 401 | 415 | 415 | 401 | 1 | 4 |
2 | 443 | 428 | 355 | 355 | 300 | 355 | 355 | 300 | 2 | 4 |
3 | 422 | 414 | 383 | 383 | 373 | 383 | 383 | 373 | 3 | 4 |
4 | 409 | 397 | 337 | 337 | 258 | 337 | 337 | 258 | 4 | 4 |
5 | 166 | 161 | 156 | 156 | 150 | 156 | 156 | 150 | 5 | 3 |
6 | 488 | 470 | 445 | 445 | 313 | 445 | 445 | 313 | 6 | 5 |
7 | 434 | 417 | 400 | 400 | 301 | 400 | 400 | 301 | 7 | 4 |
8 | 200 | 196 | 191 | 191 | 171 | 191 | 191 | 171 | 8 | 3 |
9 | 593 | 574 | 491 | 491 | 481 | 491 | 491 | 481 | 9 | 5 |
OUT | 3601 | 3488 | 3173 | 3173 | 2748 | 3173 | 3173 | 2748 | 36 | |
Total | 3601 | 3488 | 3173 | 3173 | 2748 | 3173 | 3173 | 2748 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!