Playing Evergreen Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Evergreen Golf Course
Evergreen (Alternate Tees)
Designer / Architect:
Type by: Parkland
Opened: 1977
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue/Blue | 71.2 | 127 | 6240 | |
White/Blue | 70.5 | 127 | 6122 | |
White/White | 69.8 | 126 | 6004 | |
White/Red | 68.1 | 125 | 5714 | |
Red/Red | 65.9 | 123 | 5320 | |
Red/Red (L) | 72 | 123 | 5320 |
Full Scorecard
Hole | Blue/Blue | White/Blue | White/White | White/Red | Red/Red | Red/Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 410 | 402 | 402 | 402 | 348 | 348 | 1 | 4 |
2 | 214 | 200 | 200 | 200 | 149 | 149 | 4 | 3 |
3 | 196 | 161 | 161 | 161 | 123 | 123 | 13 | 3 |
4 | 406 | 399 | 399 | 399 | 360 | 360 | 5 | 4 |
5 | 473 | 464 | 464 | 464 | 430 | 430 | 18 | 5 |
6 | 433 | 425 | 425 | 425 | 372 | 372 | 15 | 5 |
7 | 396 | 391 | 391 | 391 | 325 | 325 | 10 | 4 |
8 | 155 | 136 | 136 | 136 | 132 | 132 | 14 | 3 |
9 | 437 | 424 | 424 | 424 | 369 | 369 | 12 | 5 |
OUT | 3120 | 3002 | 3002 | 3002 | 2608 | 2608 | 36 | |
10 | 410 | 410 | 402 | 351 | 351 | 351 | 3 | 4 |
11 | 214 | 214 | 200 | 174 | 174 | 174 | 6 | 3 |
12 | 196 | 196 | 161 | 161 | 161 | 161 | 8 | 3 |
13 | 406 | 406 | 399 | 364 | 364 | 364 | 9 | 4 |
14 | 473 | 473 | 464 | 434 | 434 | 434 | 17 | 5 |
15 | 433 | 433 | 425 | 378 | 378 | 378 | 16 | 5 |
16 | 396 | 396 | 391 | 357 | 357 | 357 | 2 | 4 |
17 | 155 | 155 | 136 | 122 | 122 | 122 | 11 | 3 |
18 | 437 | 437 | 424 | 371 | 371 | 371 | 7 | 5 |
IN | 3120 | 3120 | 3002 | 2712 | 2712 | 2712 | 36 | |
Total | 6240 | 6122 | 6004 | 5714 | 5320 | 5320 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!