Playing Farmstead Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Farmstead Golf & Country Club
88 Lawrence Road
Lafayette
New Jersey, United States of America
+1 (973) 383-1666
proshop@farmsteadgolf.comDesigner / Architect: Byron Phoebus
Type by: Parkland
Opened: 1986
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.3 | 124 | 6805 | |
White | 68.9 | 117 | 6060 | |
White (L) | 74 | 126 | 6060 | |
Gold | 64.8 | 106 | 5102 | |
Red | 68.3 | 116 | 4877 |
Full Scorecard
Hole | Blue | White | White (L) | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 357 | 285 | 285 | 236 | 226 | 6 | 4 |
2 | 433 | 380 | 380 | 310 | 300 | 2 | 4 |
3 | 219 | 182 | 182 | 136 | 126 | 8 | 3 |
4 | 550 | 508 | 508 | 392 | 382 | 4 | 5 |
5 | 561 | 503 | 503 | 454 | 444 | 10 | 5 |
6 | 238 | 219 | 219 | 176 | 166 | 12 | 3 |
7 | 384 | 369 | 369 | 316 | 306 | 14 | 4 |
8 | 367 | 304 | 304 | 289 | 234 | 16 | 4 |
9 | 201 | 124 | 124 | 103 | 93 | 18 | 3 |
OUT | 3310 | 2874 | 2874 | 2412 | 2277 | 35 | |
10 | 368 | 356 | 356 | 339 | 329 | 3 | 4 |
11 | 410 | 384 | 384 | 292 | 282 | 5 | 4 |
12 | 195 | 188 | 188 | 164 | 154 | 7 | 3 |
13 | 586 | 497 | 497 | 442 | 432 | 1 | 5 |
14 | 530 | 485 | 485 | 405 | 395 | 11 | 5 |
15 | 396 | 329 | 329 | 235 | 225 | 9 | 4 |
16 | 393 | 343 | 343 | 280 | 270 | 17 | 4 |
17 | 437 | 432 | 432 | 418 | 408 | 13 | 4 |
18 | 180 | 172 | 172 | 115 | 105 | 15 | 3 |
IN | 3495 | 3186 | 3186 | 2690 | 2600 | 36 | |
Total | 6805 | 6060 | 6060 | 5102 | 4877 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!