Playing Fish River Sun Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Fish River Sun Country Club
Fish River Sun
Designer / Architect: Gary Player
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Pro | - | - | 6889 | |
| Club | - | - | 6869 | |
| Women's | - | - | 5506 |
Full Scorecard
| Hole | Pro | Club | Women's | SI | Par |
|---|---|---|---|---|---|
| 1 | 383 | 347 | 292 | 14 | 4 |
| 2 | 517 | 504 | 419 | 4 | 5 |
| 3 | 418 | 408 | 338 | 8 | 4 |
| 4 | 195 | 177 | 162 | 16 | 3 |
| 5 | 558 | 580 | 440 | 12 | 5 |
| 6 | 441 | 464 | 404 | 2 | 4 |
| 7 | 396 | 408 | 328 | 6 | 4 |
| 8 | 176 | 168 | 140 | 18 | 3 |
| 9 | 364 | 381 | 291 | 10 | 4 |
| OUT | 3448 | 3437 | 2814 | 36 | |
| 10 | 410 | 393 | 359 | 7 | 4 |
| 11 | 186 | 167 | 140 | 17 | 3 |
| 12 | 560 | 546 | 421 | 1 | 5 |
| 13 | 428 | 468 | 271 | 5 | 4 |
| 14 | 400 | 408 | 323 | 11 | 4 |
| 15 | 200 | 196 | 156 | 15 | 3 |
| 16 | 517 | 540 | 412 | 3 | 5 |
| 17 | 371 | 361 | 315 | 9 | 4 |
| 18 | 369 | 353 | 295 | 13 | 4 |
| IN | 3441 | 3432 | 2692 | 36 | |
| Total | 6889 | 6869 | 5506 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!