Playing Fleming County Golf Association soon?
Experience it like the pros, try our realtime leaderboards free today.

Fleming County Golf Association
1469 Maysville Road
Flemingsburg
Kentucky, United States of America
+1 (606) 849-8161
flemingcountygolf@hotmail.comDesigner / Architect:
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 36.6 | 123 | 3255 | |
Red (L) | 33.6 | 113 | 2670 | |
Blue | - | - | 3088 | |
Gold | - | - | 2695 |
Full Scorecard
Hole | White | Red (L) | SI | Par | Blue | SI | Par | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 365 | 335 | 9 | 4 | 450 | 1 | 5 | 340 | 1 | 4 |
2 | 525 | 350 | 6 | 5 | 400 | 2 | 4 | 390 | 2 | 5 |
3 | 200 | 145 | 4 | 3 | 146 | 3 | 3 | 140 | 3 | 3 |
4 | 365 | 320 | 3 | 4 | 375 | 4 | 4 | 330 | 4 | 4 |
5 | 385 | 375 | 7 | 4 | 435 | 5 | 5 | 375 | 5 | 5 |
6 | 165 | 160 | 5 | 3 | 152 | 6 | 3 | 150 | 6 | 3 |
7 | 380 | 300 | 2 | 4 | 380 | 7 | 4 | 310 | 7 | 4 |
8 | 485 | 350 | 8 | 5 | 360 | 8 | 4 | 310 | 8 | 4 |
9 | 385 | 335 | 1 | 4 | 390 | 9 | 4 | 350 | 9 | 4 |
OUT | 3255 | 2670 | 36 | 3088 | 36 | 2695 | 36 | |||
Total | 3255 | 2670 | 36 | 3088 | 36 | 2695 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!