
Flint Golf Club
Flint
Designer / Architect: Griffith
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White - Front | 70 | 124 | 2956 | |
Yellow - Front | - | - | 2856 | |
Red - Front | 73.4 | 129 | 2647 | |
White - Back | - | - | 3024 | |
Yellow - Back | - | - | 2910 | |
Red - Back | - | - | 2597 |
Full Scorecard
Hole | White - Front | Yellow - Front | Red - Front | SI | Par | White - Back | Yellow - Back | Red - Back | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | 207 | 196 | 6 | 3 | 249 | 234 | 196 | 5 | 3 |
2 | 403 | 373 | 330 | 8 | 4 | 419 | 391 | 330 | 7 | 4 |
3 | 485 | 475 | 440 | 14 | 5 | 504 | 484 | 440 | 11 | 5 |
4 | 273 | 263 | 244 | 10 | 4 | 273 | 263 | 244 | 9 | 4 |
5 | 182 | 172 | 180 | 12 | 3 | 179 | 170 | 145 | 13 | 3 |
6 | 450 | 435 | 365 | 3 | 4 | 446 | 436 | 450 | 4 | 4 |
7 | 268 | 260 | 250 | 16 | 4 | 285 | 265 | 250 | 15 | 4 |
8 | 423 | 418 | 410 | 4 | 4 | 416 | 414 | 310 | 2 | 4 |
9 | 253 | 253 | 232 | 18 | 4 | 253 | 253 | 232 | 17 | 4 |
OUT | 2956 | 2856 | 2647 | 35 | 3024 | 2910 | 2597 | 35 | ||
Total | 2956 | 2856 | 2647 | 35 | 3024 | 2910 | 2597 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!