Playing Foothills Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Foothills Golf Club
Designer / Architect: Dick Phelps
Type by: Parkland
Opened: 1971
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 71.1 | 122 | 6920 | |
| Blue | 69.1 | 116 | 6578 | |
| White | - | - | 6103 | |
| Red | 72.9 | 130 | 5362 |
Full Scorecard
| Hole | Black | Blue | White | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 352 | 324 | 13 | 4 | 299 | 9 | 4 |
| 2 | 502 | 484 | 454 | 3 | 5 | 410 | 3 | 5 |
| 3 | 454 | 432 | 389 | 9 | 4 | 317 | 7 | 4 |
| 4 | 171 | 150 | 123 | 15 | 3 | 83 | 17 | 3 |
| 5 | 422 | 400 | 374 | 5 | 4 | 308 | 13 | 4 |
| 6 | 533 | 499 | 479 | 7 | 5 | 426 | 1 | 5 |
| 7 | 381 | 358 | 332 | 1 | 4 | 296 | 5 | 4 |
| 8 | 132 | 124 | 119 | 17 | 3 | 114 | 15 | 3 |
| 9 | 376 | 357 | 344 | 11 | 4 | 294 | 11 | 4 |
| OUT | 3341 | 3156 | 2938 | 36 | 2547 | 36 | ||
| 10 | 405 | 387 | 366 | 12 | 4 | 337 | 14 | 4 |
| 11 | 517 | 500 | 472 | 8 | 5 | 435 | 4 | 5 |
| 12 | 458 | 427 | 375 | 4 | 4 | 349 | 10 | 4 |
| 13 | 193 | 180 | 163 | 16 | 3 | 136 | 16 | 3 |
| 14 | 405 | 380 | 358 | 10 | 4 | 322 | 12 | 4 |
| 15 | 433 | 417 | 351 | 14 | 4 | 305 | 6 | 4 |
| 16 | 571 | 563 | 532 | 2 | 5 | 462 | 2 | 5 |
| 17 | 156 | 143 | 136 | 18 | 3 | 119 | 18 | 3 |
| 18 | 441 | 425 | 412 | 6 | 4 | 350 | 8 | 4 |
| IN | 3579 | 3422 | 3165 | 36 | 2815 | 36 | ||
| Total | 6920 | 6578 | 6103 | 72 | 5362 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!