Playing Forest City Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Forest City Golf Resort
Designer / Architect: Liang Guokun
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 72 | - | 7138 | |
| Blue | 71.5 | 135 | 6589 | |
| White | 69 | 131 | 6054 | |
| Red(L) | 70.8 | 128 | 5388 |
Full Scorecard
| Hole | Black | Blue | White | Red(L) | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 409 | 375 | 345 | 319 | 18 | 4 |
| 2 | 585 | 555 | 521 | 468 | 2 | 5 |
| 3 | 202 | 176 | 148 | 108 | 8 | 3 |
| 4 | 432 | 388 | 370 | 331 | 12 | 4 |
| 5 | 402 | 379 | 355 | 325 | 14 | 4 |
| 6 | 182 | 162 | 150 | 108 | 6 | 3 |
| 7 | 399 | 372 | 339 | 303 | 16 | 4 |
| 8 | 552 | 512 | 480 | 443 | 4 | 5 |
| 9 | 399 | 368 | 328 | 289 | 10 | 4 |
| OUT | 3562 | 3287 | 3036 | 2694 | 36 | |
| 10 | 399 | 375 | 338 | 300 | 11 | 4 |
| 11 | 216 | 192 | 155 | 116 | 13 | 3 |
| 12 | 432 | 405 | 368 | 335 | 3 | 4 |
| 13 | 529 | 495 | 460 | 425 | 5 | 5 |
| 14 | 419 | 376 | 345 | 312 | 7 | 4 |
| 15 | 430 | 405 | 373 | 333 | 9 | 4 |
| 16 | 403 | 366 | 332 | 298 | 15 | 4 |
| 17 | 168 | 149 | 136 | 109 | 17 | 3 |
| 18 | 580 | 539 | 511 | 466 | 1 | 5 |
| IN | 3576 | 3302 | 3018 | 2694 | 36 | |
| Total | 7138 | 6589 | 6054 | 5388 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!