Playing Fort Mill Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Fort Mill Golf Club
Fort Mill
Designer / Architect: Donald Ross/George Cobb/Clyde Johnston
Type by: Parkland
Opened: 1948
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.6 | 129 | 6801 | |
Members | 71.5 | 126 | 6573 | |
White | 70.7 | 124 | 6364 | |
Senior Member | 69 | 117 | 5968 | |
Gold | 67.5 | 113 | 5604 | |
Red | 65.5 | 109 | 5159 | |
White (L) | 76.7 | 128 | 6364 | |
Gold (L) | 72.5 | 119 | 5604 | |
Red (L) | 69.8 | 116 | 5159 | |
Junior (L) | 56 | 103 | 3888 |
Full Scorecard
Hole | Blue | Members | White | Senior Member | Gold | Red | White (L) | SI | Par | Gold (L) | Red (L) | Junior (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | 392 | 392 | 343 | 343 | 288 | 392 | 5 | 4 | 343 | 288 | 245 | 9 | 4 |
2 | 392 | 371 | 371 | 296 | 296 | 273 | 371 | 1 | 4 | 296 | 273 | 230 | 1 | 4 |
3 | 178 | 178 | 167 | 167 | 164 | 154 | 167 | 9 | 3 | 164 | 154 | 70 | 7 | 3 |
4 | 526 | 526 | 486 | 486 | 465 | 440 | 486 | 11 | 5 | 465 | 440 | 310 | 3 | 5 |
5 | 203 | 181 | 181 | 171 | 171 | 150 | 181 | 13 | 3 | 171 | 150 | 108 | 13 | 3 |
6 | 427 | 427 | 406 | 406 | 345 | 304 | 406 | 7 | 4 | 345 | 304 | 275 | 5 | 4 |
7 | 429 | 429 | 391 | 391 | 318 | 288 | 391 | 3 | 4 | 318 | 288 | 220 | 11 | 4 |
8 | 377 | 350 | 350 | 286 | 286 | 278 | 350 | 15 | 4 | 286 | 278 | 250 | 17 | 4 |
9 | 482 | 482 | 461 | 461 | 437 | 395 | 461 | 17 | 5 | 437 | 395 | 310 | 15 | 5 |
OUT | 3451 | 3336 | 3205 | 3007 | 2825 | 2570 | 3205 | 36 | 2825 | 2570 | 2018 | 36 | ||
10 | 162 | 162 | 154 | 154 | 132 | 129 | 154 | 16 | 3 | 132 | 129 | 128 | 16 | 3 |
11 | 382 | 371 | 371 | 324 | 324 | 319 | 371 | 6 | 4 | 324 | 319 | 178 | 8 | 4 |
12 | 545 | 545 | 538 | 538 | 417 | 411 | 538 | 2 | 5 | 417 | 411 | 310 | 2 | 5 |
13 | 330 | 311 | 311 | 280 | 280 | 270 | 311 | 18 | 4 | 280 | 270 | 200 | 18 | 4 |
14 | 398 | 398 | 367 | 367 | 350 | 308 | 367 | 4 | 4 | 350 | 308 | 205 | 6 | 4 |
15 | 378 | 354 | 354 | 346 | 346 | 316 | 354 | 12 | 4 | 346 | 316 | 220 | 4 | 4 |
16 | 576 | 553 | 553 | 479 | 479 | 439 | 553 | 8 | 5 | 479 | 439 | 350 | 12 | 5 |
17 | 208 | 172 | 172 | 134 | 134 | 124 | 172 | 10 | 3 | 134 | 124 | 124 | 10 | 3 |
18 | 371 | 371 | 339 | 339 | 317 | 273 | 339 | 14 | 4 | 317 | 273 | 155 | 14 | 4 |
IN | 3350 | 3237 | 3159 | 2961 | 2779 | 2589 | 3159 | 36 | 2779 | 2589 | 1870 | 36 | ||
Total | 6801 | 6573 | 6364 | 5968 | 5604 | 5159 | 6364 | 72 | 5604 | 5159 | 3888 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!