Playing Fowlers Mill Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Fowlers Mill Golf Course
13095 Rockhaven Road
Chesterland
Ohio, United States of America
+1 (440) 729-7569
jarrod@fowlersmillgc.comDesigner / Architect: Pete Dye
Type by: Parkland
Opened: 1971
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.1 | 121 | 6618 | |
black | 69.7 | 119 | 6375 | |
Silver (L) | 69.2 | 117 | 5661 | |
Red (L) | 68 | 114 | 5629 |
Full Scorecard
Hole | Gold | black | SI | Par | Silver (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 452 | 416 | 5 | 4 | 389 | 385 | 3 | 4 |
2 | 375 | 357 | 17 | 4 | 326 | 320 | 13 | 4 |
3 | 211 | 192 | 7 | 3 | 154 | 154 | 17 | 3 |
4 | 461 | 438 | 1 | 4 | 393 | 390 | 5 | 4 |
5 | 502 | 483 | 11 | 5 | 383 | 375 | 11 | 5 |
6 | 455 | 407 | 3 | 4 | 377 | 375 | 1 | 4 |
7 | 197 | 171 | 13 | 3 | 135 | 135 | 15 | 3 |
8 | 588 | 556 | 9 | 5 | 447 | 440 | 7 | 5 |
9 | 388 | 366 | 15 | 4 | 352 | 350 | 9 | 4 |
OUT | 3629 | 3386 | 36 | 2956 | 2924 | 36 | ||
10 | 351 | 351 | 10 | 4 | 260 | 260 | 10 | 4 |
11 | 393 | 393 | 2 | 4 | 377 | 377 | 2 | 4 |
12 | 516 | 516 | 4 | 5 | 415 | 415 | 4 | 5 |
13 | 150 | 150 | 16 | 3 | 145 | 145 | 16 | 3 |
14 | 389 | 389 | 6 | 4 | 376 | 376 | 6 | 4 |
15 | 358 | 358 | 8 | 4 | 348 | 348 | 8 | 4 |
16 | 332 | 332 | 18 | 4 | 317 | 317 | 18 | 4 |
17 | 325 | 325 | 12 | 4 | 315 | 315 | 12 | 4 |
18 | 175 | 175 | 14 | 3 | 152 | 152 | 14 | 3 |
IN | 2989 | 2989 | 35 | 2705 | 2705 | 35 | ||
Total | 6618 | 6375 | 71 | 5661 | 5629 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!