Playing Foyle Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Foyle Golf Club
Designer / Architect:
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | - | - | 6643 | |
| Middle | - | - | 6328 | |
| Red | - | - | 5401 |
Full Scorecard
| Hole | Back | Middle | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 397 | 381 | 6 | 4 | 314 | 5 | 4 |
| 2 | 536 | 526 | 10 | 5 | 443 | 7 | 5 |
| 3 | 186 | 166 | 12 | 3 | 157 | 11 | 3 |
| 4 | 430 | 423 | 2 | 4 | 404 | 9 | 5 |
| 5 | 172 | 163 | 14 | 3 | 127 | 15 | 3 |
| 6 | 405 | 394 | 4 | 4 | 329 | 1 | 4 |
| 7 | 389 | 378 | 16 | 4 | 282 | 13 | 4 |
| 8 | 150 | 141 | 18 | 3 | 115 | 17 | 3 |
| 9 | 412 | 406 | 8 | 4 | 343 | 3 | 4 |
| OUT | 3077 | 2978 | 34 | 2514 | 35 | ||
| 10 | 375 | 353 | 5 | 4 | 319 | 12 | 4 |
| 11 | 382 | 359 | 11 | 4 | 268 | 14 | 4 |
| 12 | 359 | 335 | 15 | 4 | 312 | 8 | 4 |
| 13 | 178 | 168 | 13 | 3 | 135 | 18 | 3 |
| 14 | 501 | 472 | 7 | 5 | 400 | 4 | 5 |
| 15 | 439 | 419 | 1 | 4 | 378 | 2 | 4 |
| 16 | 352 | 336 | 17 | 4 | 302 | 16 | 4 |
| 17 | 539 | 499 | 9 | 5 | 432 | 10 | 5 |
| 18 | 441 | 409 | 3 | 4 | 341 | 6 | 4 |
| IN | 3566 | 3350 | 37 | 2887 | 37 | ||
| Total | 6643 | 6328 | 71 | 5401 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!