Playing Frilford Heath Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Frilford Heath Golf Club
Designer / Architect: Simon Gidman
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74 | - | 6750 | |
White | 73 | - | 6657 | |
Yellow | 72 | - | 6305 | |
Red | 73 | - | 5328 |
Full Scorecard
Hole | Black | White | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 396 | 396 | 361 | 6 | 4 | 329 | 7 | 4 |
2 | 327 | 327 | 311 | 16 | 4 | 237 | 11 | 4 |
3 | 176 | 176 | 157 | 10 | 3 | 132 | 15 | 3 |
4 | 521 | 521 | 507 | 2 | 5 | 444 | 3 | 5 |
5 | 316 | 316 | 300 | 18 | 4 | 249 | 17 | 4 |
6 | 196 | 196 | 177 | 14 | 3 | 129 | 13 | 3 |
7 | 390 | 390 | 382 | 8 | 4 | 317 | 9 | 4 |
8 | 530 | 496 | 462 | 12 | 5 | 387 | 1 | 4 |
9 | 427 | 427 | 407 | 4 | 4 | 348 | 5 | 4 |
OUT | 3279 | 3245 | 3064 | 36 | 2572 | 35 | ||
10 | 361 | 361 | 349 | 11 | 4 | 290 | 12 | 4 |
11 | 409 | 409 | 397 | 5 | 4 | 337 | 4 | 4 |
12 | 349 | 349 | 317 | 15 | 4 | 296 | 10 | 4 |
13 | 166 | 166 | 154 | 17 | 3 | 128 | 18 | 3 |
14 | 474 | 436 | 425 | 1 | 4 | 367 | 2 | 4 |
15 | 488 | 467 | 454 | 9 | 5 | 378 | 14 | 5 |
16 | 198 | 198 | 179 | 13 | 3 | 139 | 16 | 3 |
17 | 597 | 597 | 550 | 3 | 5 | 462 | 6 | 5 |
18 | 429 | 429 | 416 | 7 | 4 | 359 | 8 | 4 |
IN | 3471 | 3412 | 3241 | 36 | 2756 | 36 | ||
Total | 6750 | 6657 | 6305 | 72 | 5328 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!