Playing Gardner Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Gardner Golf Course
15810 South Gardner Road
Gardner
Kansas, United States of America
+1 (913) 856-8858
curtpruitt@gardnergolf.comGardner
Designer / Architect: Doug Pickert
Type by: Parkland
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 68.9 | 118 | 6041 | |
White | 67.9 | 116 | 5962 | |
Red | 68.2 | 109 | 5102 |
Full Scorecard
Hole | Blue | White | Red | SI | Par |
---|---|---|---|---|---|
1 | 365 | 358 | 330 | 1 | 4 |
2 | 170 | 153 | 147 | 3 | 3 |
3 | 451 | 385 | 345 | 5 | 4 |
4 | 485 | 480 | 415 | 7 | 5 |
5 | 395 | 390 | 345 | 9 | 4 |
6 | 350 | 344 | 300 | 11 | 4 |
7 | 130 | 110 | 90 | 13 | 3 |
8 | 335 | 330 | 300 | 15 | 4 |
9 | 171 | 510 | 95 | 17 | 5 |
OUT | 2852 | 3060 | 2367 | 36 | |
10 | 515 | 142 | 465 | 2 | 3 |
11 | 160 | 515 | 145 | 4 | 5 |
12 | 556 | 153 | 450 | 6 | 3 |
13 | 330 | 524 | 275 | 8 | 5 |
14 | 168 | 320 | 135 | 10 | 4 |
15 | 375 | 148 | 325 | 12 | 3 |
16 | 395 | 365 | 340 | 14 | 4 |
17 | 345 | 390 | 300 | 16 | 4 |
18 | 345 | 345 | 300 | 18 | 4 |
IN | 3189 | 2902 | 2735 | 35 | |
Total | 6041 | 5962 | 5102 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!