
Gävle Golfklubb
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Vit | - | - | 6303 | |
Gul | - | - | 5750 | |
Blå | - | - | 5543 | |
Röd | - | - | 4802 |
Full Scorecard
Hole | Vit | Gul | Blå | Röd | SI | Par |
---|---|---|---|---|---|---|
1 | 455 | 438 | 438 | 397 | 13 | 5 |
2 | 300 | 285 | 285 | 229 | 9 | 4 |
3 | 359 | 317 | 317 | 258 | 7 | 4 |
4 | 313 | 295 | 258 | 249 | 17 | 4 |
5 | 397 | 384 | 310 | 310 | 1 | 4 |
6 | 166 | 152 | 146 | 134 | 5 | 3 |
7 | 473 | 432 | 432 | 372 | 15 | 5 |
8 | 397 | 362 | 362 | 289 | 3 | 4 |
9 | 188 | 175 | 175 | 129 | 11 | 3 |
OUT | 3048 | 2840 | 2723 | 2367 | 36 | |
10 | 526 | 470 | 413 | 402 | 12 | 5 |
11 | 352 | 295 | 295 | 264 | 10 | 4 |
12 | 371 | 322 | 322 | 250 | 16 | 4 |
13 | 140 | 132 | 99 | 95 | 18 | 3 |
14 | 427 | 369 | 369 | 309 | 2 | 4 |
15 | 142 | 133 | 133 | 104 | 14 | 3 |
16 | 431 | 376 | 376 | 328 | 6 | 4 |
17 | 395 | 359 | 359 | 307 | 4 | 4 |
18 | 471 | 454 | 454 | 376 | 8 | 5 |
IN | 3255 | 2910 | 2820 | 2435 | 36 | |
Total | 6303 | 5750 | 5543 | 4802 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!