Playing Golf And Country Club Bled soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf And Country Club Bled
Designer / Architect: R- Donald Harradine
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 71.7 | 124 | 6051 | |
| Yellow | 69.6 | 129 | 5654 | |
| Black (L) | 73.8 | 128 | 5386 | |
| Red (L) | 72 | 127 | 5101 |
Full Scorecard
| Hole | White | Yellow | Black (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 339 | 325 | 292 | 282 | 3 | 4 |
| 2 | 360 | 333 | 286 | 286 | 5 | 4 |
| 3 | 326 | 277 | 265 | 241 | 9 | 4 |
| 4 | 478 | 455 | 455 | 420 | 13 | 5 |
| 5 | 151 | 151 | 129 | 120 | 17 | 3 |
| 6 | 368 | 335 | 335 | 315 | 7 | 4 |
| 7 | 419 | 409 | 394 | 362 | 15 | 5 |
| 8 | 201 | 181 | 155 | 155 | 11 | 3 |
| 9 | 405 | 359 | 341 | 341 | 1 | 4 |
| OUT | 3047 | 2825 | 2652 | 2522 | 36 | |
| 10 | 351 | 339 | 292 | 292 | 8 | 4 |
| 11 | 538 | 461 | 451 | 426 | 6 | 5 |
| 12 | 169 | 159 | 159 | 131 | 10 | 3 |
| 13 | 360 | 342 | 332 | 324 | 2 | 4 |
| 14 | 453 | 427 | 416 | 395 | 12 | 5 |
| 15 | 307 | 297 | 297 | 265 | 16 | 4 |
| 16 | 150 | 150 | 142 | 142 | 14 | 3 |
| 17 | 295 | 286 | 277 | 252 | 18 | 4 |
| 18 | 381 | 368 | 368 | 352 | 4 | 4 |
| IN | 3004 | 2829 | 2734 | 2579 | 36 | |
| Total | 6051 | 5654 | 5386 | 5101 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!