
Golf Club Arosa
Arosa
Designer / Architect: Don & Peter Harradine
Type by: Mountain
Opened: 1945
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Weiss | 63.6 | 116 | 4398 | |
Gelb | 63.3 | 114 | 4236 | |
Blau | 64.1 | 112 | 3822 | |
Rot | 62.6 | 110 | 3517 |
Full Scorecard
Hole | Weiss | Gelb | Blau | Rot | SI | Par |
---|---|---|---|---|---|---|
1 | 337 | 337 | 291 | 291 | 5 | 4 |
2 | 132 | 111 | 111 | 82 | 17 | 3 |
3 | 312 | 285 | 285 | 241 | 3 | 4 |
4 | 325 | 274 | 274 | 183 | 7 | 4 |
5 | 82 | 82 | 74 | 74 | 13 | 3 |
6 | 283 | 283 | 242 | 242 | 11 | 4 |
7 | 98 | 98 | 88 | 88 | 15 | 3 |
8 | 347 | 347 | 276 | 276 | 1 | 4 |
9 | 400 | 370 | 360 | 311 | 9 | 4 |
OUT | 2316 | 2187 | 2001 | 1788 | 33 | |
10 | 267 | 267 | 205 | 205 | 14 | 4 |
11 | 163 | 157 | 147 | 122 | 8 | 3 |
12 | 97 | 97 | 83 | 83 | 18 | 3 |
13 | 155 | 145 | 145 | 117 | 16 | 3 |
14 | 283 | 283 | 242 | 242 | 4 | 4 |
15 | 228 | 211 | 211 | 178 | 6 | 3 |
16 | 268 | 268 | 240 | 240 | 10 | 4 |
17 | 388 | 388 | 328 | 328 | 2 | 4 |
18 | 233 | 233 | 220 | 214 | 12 | 4 |
IN | 2082 | 2049 | 1821 | 1729 | 32 | |
Total | 4398 | 4236 | 3822 | 3517 | 65 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!