Playing Golf Club at Newcastle soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf Club at Newcastle
15500 Six Penny Lane
Newcastle
Washington, United States of America
+1 (425) 793-4653
mrashell@newcastlegolf.comDesigner / Architect: Bob Cupp
Type by: Parkland
Opened: 2000
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Tournament | 73.2 | 129 | 6657 | |
Champions | 70.1 | 129 | 6121 | |
Regular | 67.1 | 122 | 5584 | |
Forward | 67.9 | 116 | 4807 |
Full Scorecard
Hole | Tournament | Champions | Regular | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 573 | 535 | 509 | 5 | 5 | 466 | 3 | 5 |
2 | 218 | 200 | 175 | 9 | 3 | 128 | 15 | 3 |
3 | 391 | 322 | 293 | 13 | 4 | 238 | 9 | 4 |
4 | 519 | 480 | 440 | 7 | 5 | 410 | 5 | 5 |
5 | 375 | 341 | 319 | 11 | 4 | 272 | 11 | 4 |
6 | 421 | 396 | 377 | 3 | 4 | 321 | 7 | 4 |
7 | 170 | 148 | 130 | 15 | 3 | 116 | 13 | 3 |
8 | 609 | 569 | 496 | 1 | 5 | 432 | 1 | 5 |
9 | 162 | 144 | 125 | 17 | 3 | 105 | 17 | 3 |
OUT | 3438 | 3135 | 2864 | 36 | 2488 | 36 | ||
10 | 474 | 463 | 434 | 14 | 5 | 410 | 2 | 5 |
11 | 187 | 169 | 139 | 8 | 3 | 104 | 16 | 3 |
12 | 393 | 368 | 342 | 6 | 4 | 301 | 14 | 4 |
13 | 338 | 328 | 308 | 16 | 4 | 291 | 8 | 4 |
14 | 395 | 334 | 305 | 10 | 3 | 266 | 10 | 3 |
15 | 152 | 143 | 125 | 18 | 4 | 113 | 18 | 4 |
16 | 447 | 431 | 399 | 2 | 4 | 335 | 4 | 4 |
17 | 444 | 383 | 342 | 4 | 4 | 280 | 6 | 4 |
18 | 389 | 367 | 326 | 12 | 4 | 219 | 12 | 4 |
IN | 3219 | 2986 | 2720 | 35 | 2319 | 35 | ||
Total | 6657 | 6121 | 5584 | 71 | 4807 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!