Playing Golf Club Colli Berici soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf Club Colli Berici
Colli Berici
Designer / Architect: Marco Croze
Type by: Parkland
Opened: 1984
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blanco | - | - | 5438 | |
Giallo | - | - | 5193 | |
Blu | - | - | 4943 | |
Rosso | - | - | 4651 | |
Verde | - | - | 4671 | |
Arancione | - | - | 4055 |
Full Scorecard
Hole | Blanco | Giallo | Blu | Rosso | Verde | Arancione | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 493 | 479 | 469 | 438 | 438 | 406 | 1 | 5 |
2 | 121 | 114 | 95 | 98 | 87 | 69 | 3 | 3 |
3 | 306 | 304 | 289 | 280 | 278 | 192 | 5 | 4 |
4 | 252 | 252 | 240 | 234 | 240 | 210 | 7 | 4 |
5 | 333 | 333 | 282 | 270 | 282 | 254 | 9 | 4 |
6 | 155 | 155 | 143 | 142 | 143 | 135 | 11 | 3 |
7 | 442 | 411 | 404 | 360 | 360 | 315 | 13 | 4 |
8 | 414 | 411 | 384 | 384 | 384 | 376 | 15 | 5 |
9 | 334 | 294 | 294 | 265 | 265 | 243 | 17 | 4 |
OUT | 2850 | 2753 | 2600 | 2471 | 2477 | 2200 | 36 | |
10 | 162 | 152 | 140 | 132 | 132 | 117 | 2 | 3 |
11 | 449 | 426 | 405 | 386 | 400 | 300 | 4 | 5 |
12 | 309 | 284 | 275 | 260 | 260 | 220 | 6 | 4 |
13 | 295 | 285 | 276 | 265 | 265 | 216 | 8 | 4 |
14 | 181 | 168 | 156 | 136 | 136 | 127 | 10 | 3 |
15 | 395 | 374 | 363 | 322 | 324 | 294 | 12 | 4 |
16 | 137 | 137 | 129 | 128 | 129 | 81 | 14 | 3 |
17 | 539 | 504 | 495 | 451 | 448 | 430 | 16 | 5 |
18 | 121 | 110 | 104 | 100 | 100 | 70 | 18 | 3 |
IN | 2588 | 2440 | 2343 | 2180 | 2194 | 1855 | 34 | |
Total | 5438 | 5193 | 4943 | 4651 | 4671 | 4055 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!