Playing Golf Club Fohr soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf Club Fohr
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gelb | 73.3 | 136 | 6020 | |
| Rot | 68.4 | 129 | 5131 | |
| Rot (L) | 74.4 | 134 | 5131 |
Full Scorecard
| Hole | Gelb | SI | Par | Rot | SI | Par | Rot (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | 7 | 4 | 319 | 7 | 4 | 319 | 7 | 4 |
| 2 | 154 | 15 | 3 | 129 | 15 | 3 | 129 | 15 | 3 |
| 3 | 297 | 13 | 4 | 256 | 13 | 4 | 256 | 13 | 4 |
| 4 | 496 | 1 | 5 | 407 | 1 | 4 | 407 | 1 | 5 |
| 5 | 412 | 3 | 4 | 350 | 3 | 4 | 350 | 3 | 4 |
| 6 | 136 | 17 | 3 | 112 | 17 | 3 | 112 | 17 | 3 |
| 7 | 367 | 11 | 4 | 307 | 11 | 4 | 307 | 11 | 4 |
| 8 | 354 | 9 | 4 | 301 | 9 | 4 | 301 | 9 | 4 |
| 9 | 456 | 5 | 5 | 382 | 5 | 4 | 382 | 5 | 5 |
| OUT | 3019 | 36 | 2563 | 34 | 2563 | 36 | |||
| 10 | 394 | 2 | 4 | 356 | 2 | 4 | 356 | 2 | 4 |
| 11 | 448 | 6 | 5 | 391 | 6 | 4 | 391 | 6 | 5 |
| 12 | 141 | 18 | 3 | 128 | 18 | 3 | 128 | 18 | 3 |
| 13 | 335 | 10 | 4 | 283 | 10 | 4 | 283 | 10 | 4 |
| 14 | 434 | 12 | 5 | 377 | 12 | 4 | 377 | 12 | 5 |
| 15 | 195 | 16 | 3 | 180 | 16 | 3 | 180 | 16 | 3 |
| 16 | 346 | 8 | 4 | 289 | 8 | 4 | 289 | 8 | 4 |
| 17 | 344 | 14 | 4 | 273 | 14 | 4 | 273 | 14 | 4 |
| 18 | 364 | 4 | 4 | 291 | 4 | 4 | 291 | 4 | 4 |
| IN | 3001 | 36 | 2568 | 34 | 2568 | 36 | |||
| Total | 6020 | 72 | 5131 | 68 | 5131 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!