
Golf Club Fohr
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gelb | 72.8 | 136 | 6002 | |
Rot | 68.6 | 129 | 5187 | |
Rot (L) | 74.3 | 132 | 5187 |
Full Scorecard
Hole | Gelb | SI | Par | Rot | SI | Par | Rot (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 347 | 7 | 4 | 319 | 7 | 4 | 319 | 7 | 4 |
2 | 154 | 15 | 3 | 129 | 15 | 3 | 129 | 15 | 3 |
3 | 297 | 13 | 4 | 256 | 13 | 4 | 256 | 13 | 4 |
4 | 496 | 1 | 5 | 407 | 1 | 4 | 407 | 1 | 5 |
5 | 412 | 3 | 4 | 350 | 3 | 4 | 350 | 3 | 4 |
6 | 136 | 17 | 3 | 112 | 17 | 3 | 112 | 17 | 3 |
7 | 367 | 11 | 4 | 307 | 11 | 4 | 307 | 11 | 4 |
8 | 354 | 9 | 4 | 301 | 9 | 4 | 301 | 9 | 4 |
9 | 456 | 5 | 5 | 382 | 5 | 4 | 382 | 5 | 5 |
OUT | 3019 | 36 | 2563 | 34 | 2563 | 36 | |||
10 | 444 | 6 | 5 | 389 | 6 | 5 | 389 | 6 | 5 |
11 | 379 | 4 | 4 | 303 | 4 | 4 | 303 | 4 | 4 |
12 | 148 | 14 | 3 | 116 | 14 | 3 | 116 | 14 | 3 |
13 | 465 | 10 | 5 | 387 | 10 | 4 | 387 | 10 | 5 |
14 | 384 | 8 | 4 | 349 | 8 | 4 | 349 | 8 | 4 |
15 | 330 | 12 | 4 | 311 | 12 | 4 | 311 | 12 | 4 |
16 | 318 | 18 | 4 | 297 | 18 | 4 | 297 | 18 | 4 |
17 | 154 | 16 | 3 | 136 | 16 | 3 | 136 | 16 | 3 |
18 | 361 | 2 | 4 | 336 | 2 | 4 | 336 | 2 | 4 |
IN | 2983 | 36 | 2624 | 35 | 2624 | 36 | |||
Total | 6002 | 72 | 5187 | 69 | 5187 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!