
Golf Club Hahn
Hahn
Designer / Architect:
Type by: Parkland
Opened: 1954
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gelb - Front | - | - | 3000 | |
Blau - Front | - | - | 2605 | |
Rot - Front - L | - | - | 2605 | |
Gelb - Back | - | - | 3078 | |
Blau - Back | - | - | 2668 | |
Rot - Back - L | - | - | 2668 |
Full Scorecard
Hole | Gelb - Front | SI | Par | Blau - Front | SI | Par | Rot - Front - L | SI | Par | Gelb - Back | SI | Par | Blau - Back | SI | Par | Rot - Back - L | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | 5 | 4 | 261 | 5 | 4 | 261 | 5 | 4 | 481 | 4 | 5 | 423 | 4 | 4 | 423 | 4 | 5 |
2 | 319 | 6 | 4 | 282 | 6 | 4 | 282 | 6 | 4 | 319 | 6 | 4 | 282 | 6 | 4 | 282 | 6 | 4 |
3 | 336 | 3 | 4 | 305 | 3 | 4 | 305 | 3 | 4 | 336 | 3 | 4 | 305 | 3 | 4 | 305 | 3 | 4 |
4 | 162 | 8 | 3 | 120 | 8 | 3 | 120 | 8 | 3 | 162 | 8 | 3 | 120 | 8 | 3 | 120 | 8 | 3 |
5 | 405 | 2 | 4 | 351 | 2 | 4 | 351 | 2 | 4 | 405 | 2 | 4 | 351 | 2 | 4 | 351 | 2 | 4 |
6 | 154 | 9 | 3 | 134 | 9 | 3 | 134 | 9 | 3 | 154 | 9 | 3 | 134 | 9 | 3 | 134 | 9 | 3 |
7 | 513 | 1 | 5 | 452 | 1 | 5 | 452 | 1 | 5 | 513 | 1 | 5 | 452 | 1 | 5 | 452 | 1 | 5 |
8 | 327 | 7 | 4 | 285 | 7 | 4 | 285 | 7 | 4 | 327 | 7 | 4 | 285 | 7 | 4 | 285 | 7 | 4 |
9 | 471 | 4 | 5 | 415 | 4 | 4 | 415 | 4 | 5 | 381 | 5 | 4 | 316 | 5 | 4 | 316 | 5 | 4 |
OUT | 3000 | 36 | 2605 | 35 | 2605 | 36 | 3078 | 36 | 2668 | 35 | 2668 | 36 | ||||||
Total | 3000 | 36 | 2605 | 35 | 2605 | 36 | 3078 | 36 | 2668 | 35 | 2668 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!