Playing Golf-Club Hochstatt Hartsfeld-Ries soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf-Club Hochstatt Hartsfeld-Ries
Hochstatt Hartsfeld-Ries
Designer / Architect: Donald Harradine & Reinhold Weishaupt
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Weiss | 73.1 | 131 | 6306 | |
Gelb | 71.7 | 131 | 6071 | |
Blau | 69.3 | 130 | 5665 | |
Blau (L) | 75.7 | 133 | 5655 | |
Rot (L) | 73.6 | 129 | 5350 |
Full Scorecard
Hole | Weiss | Gelb | Blau | SI | Par | Blau (L) | Rot (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 356 | 349 | 314 | 11 | 4 | 314 | 309 | 9 | 4 |
2 | 397 | 392 | 351 | 1 | 4 | 351 | 346 | 1 | 4 |
3 | 180 | 180 | 161 | 3 | 3 | 161 | 161 | 3 | 3 |
4 | 406 | 372 | 332 | 9 | 4 | 322 | 326 | 11 | 4 |
5 | 367 | 367 | 325 | 5 | 4 | 325 | 325 | 7 | 4 |
6 | 471 | 466 | 466 | 13 | 5 | 466 | 406 | 13 | 5 |
7 | 141 | 134 | 134 | 17 | 3 | 134 | 122 | 17 | 3 |
8 | 305 | 300 | 267 | 15 | 4 | 267 | 261 | 15 | 4 |
9 | 525 | 479 | 479 | 7 | 5 | 479 | 421 | 5 | 5 |
OUT | 3148 | 3039 | 2829 | 36 | 2819 | 2677 | 36 | ||
10 | 415 | 407 | 358 | 6 | 4 | 358 | 351 | 10 | 4 |
11 | 324 | 318 | 281 | 14 | 4 | 281 | 275 | 16 | 4 |
12 | 137 | 132 | 132 | 16 | 3 | 132 | 121 | 12 | 3 |
13 | 522 | 513 | 465 | 2 | 5 | 465 | 458 | 2 | 5 |
14 | 352 | 345 | 315 | 10 | 4 | 315 | 308 | 8 | 4 |
15 | 183 | 175 | 152 | 12 | 3 | 152 | 152 | 14 | 3 |
16 | 387 | 337 | 328 | 8 | 4 | 328 | 318 | 6 | 4 |
17 | 446 | 446 | 446 | 18 | 5 | 446 | 385 | 18 | 5 |
18 | 392 | 359 | 359 | 4 | 4 | 359 | 305 | 4 | 4 |
IN | 3158 | 3032 | 2836 | 36 | 2836 | 2673 | 36 | ||
Total | 6306 | 6071 | 5665 | 72 | 5655 | 5350 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!