Playing Golf Club Schloss Auel soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf Club Schloss Auel
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gelb | 71.3 | 132 | 5959 | |
Blau | 71.3 | 132 | 5630 | |
Rot (L) | 73.2 | 132 | 5276 | |
Orange (L) | 73.2 | 132 | 4963 |
Full Scorecard
Hole | Gelb | Blau | SI | Par | Rot (L) | Orange (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 424 | 424 | 5 | 5 | 395 | 395 | 5 | 5 |
2 | 274 | 274 | 13 | 4 | 253 | 253 | 13 | 4 |
3 | 142 | 142 | 17 | 3 | 114 | 114 | 17 | 3 |
4 | 416 | 374 | 1 | 4 | 386 | 329 | 1 | 5 |
5 | 402 | 373 | 3 | 4 | 354 | 329 | 3 | 4 |
6 | 307 | 279 | 9 | 4 | 269 | 248 | 9 | 4 |
7 | 161 | 152 | 15 | 3 | 128 | 128 | 15 | 3 |
8 | 527 | 458 | 7 | 5 | 478 | 404 | 7 | 5 |
9 | 338 | 338 | 11 | 4 | 298 | 298 | 11 | 4 |
OUT | 2991 | 2814 | 36 | 2675 | 2498 | 37 | ||
10 | 276 | 265 | 16 | 4 | 247 | 236 | 16 | 4 |
11 | 489 | 461 | 2 | 5 | 417 | 398 | 2 | 5 |
12 | 464 | 440 | 10 | 5 | 405 | 363 | 10 | 5 |
13 | 311 | 289 | 8 | 4 | 289 | 267 | 8 | 4 |
14 | 368 | 368 | 4 | 4 | 335 | 335 | 4 | 4 |
15 | 306 | 306 | 14 | 4 | 281 | 281 | 14 | 4 |
16 | 262 | 229 | 12 | 4 | 229 | 221 | 12 | 4 |
17 | 175 | 157 | 18 | 3 | 136 | 118 | 18 | 3 |
18 | 317 | 301 | 6 | 4 | 262 | 246 | 6 | 4 |
IN | 2968 | 2816 | 37 | 2601 | 2465 | 37 | ||
Total | 5959 | 5630 | 73 | 5276 | 4963 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!